At a glance
This page provides a list of application-based fees for combination chemical, biological, radiological, and nuclear (CBRN) air-purifying respirators (APRs) and air-supplied respirators (ASRs). It also includes links to the corresponding Standard Testing Procedure (STP).

CBRN APRs and ASRs
Standard Test Procedure | Fee ($) |
---|---|
NIOSH/NPPTL administrative support for all CBRN projects | 1,300 |
#RCT–CBRN–STP–0200, 0201—Determination of open-circuit self-contained breathing apparatus (SCBA) performance during dynamic testing against chemical agents of sarin (GB) vapor and distilled sulfur mustard (HD) vapor and liquid—GB live agent testing | 6,000 |
#RCT–CBRN–STP–0200, 0201—Determination of open-circuit self-contained breathing apparatus (SCBA) performance during dynamic testing against chemical agents sarin (GB) vapor and of distilled sulfur mustard (HD) vapor and liquid—HD live agent testing | 6,000 |
#RCT–CBRN–STP–0200, 0201—Aerosol process TDA–99M only | 600 |
CET–APRS–STP–CBRN–0301—Determination of CBRN organic vapor (cyclohexane) service life test | 1,000 |
CET–APRS–STP–CBRN–0302—Determination of CBRN acid gases (cyanogen chloride) service life test | 2,400 |
CET–APRS–STP–CBRN–0303—Determination of CBRN acid gases (hydrogen cyanide) service life test | 2,400 |
CET–APRS–STP–CBRN–0304—Determination of CBRN acid gases (phosgene) service life test | 1,400 |
CET–APS–STP–CBRN–0305—Determination of CBRN acid gases (hydrogen sulfide) service life test | 800 |
CET–APRS–STP–CBRN–0306—Determination of CBRN acid gases (sulfur dioxide) service life test | 800 |
CET–APRS–STP–CBRN–0307—Determination of CBRN acid gases (ammonia) service life test | 1,000 |
CET–APRS–STP–CBRN–0308—Determination of CBRN nitrogen oxide gases (nitrogen dioxide) service life test | 1,200 |
CET–APRS–STP–CBRN–0309—Determination of CBRN hydride gases (phosphine) service life test | 1,000 |
CET–APRS–STP–CBRN–0310—Determination of CBRN formaldehyde service life test, air-purifying respirators | 1,000 |
CET–APRS–STP–CBRN–0311—Laboratory durability conditioning process for environmental, transportation and rough handling use conditions on chemical, biological, radiological, and nuclear (CBRN) respiratory protective devices (RPD) standard conditioning procedure (SCP)—US Army Research Development and Engineering Command (RDECOM) environmental conditioning | 20,000 |
CET–APRS–STP–CBRN–0311—NPPTL environmental conditioning | 16,000 |
CET–APRS–STP–CBRN–0311—RDECOM modified environmental conditioning—minus 125 canisters | 16,000 |
CET–APRS–STP–CBRN–0311—NPPTL modified environmental conditioning—minus 125 canisters | 8,000 |
CET–APRS–STP–CBRN–0312—Determination of field of view for full facepiece chemical biological radiological nuclear (CBRN) respiratory protective devices (RPD) | 1,000 |
TEB–CBRN–APR–STP–0313—Determination of communication performance test for speech conveyance and intelligibility of chemical biological radiological and nuclear (CBRN) full-facepiece air-purifying respirator | 5,000 |
CET–APRS–STP–CBRN–0314—Determination of lens fogging on full facepiece chemical biological radiological nuclear (CBRN) air-purifying respirator | 3,000 |
CET–APRS–STP–CBRN–0316—Determination of haze, luminous-transmittance, and abrasion-resistance properties of the primary lens system material for full-facepiece respiratory protective devices (RPD) | 2,000 |
#RCT–CBRN–APR–STP–0350—Determination of full facepiece, tight-fitting, negative-pressure, air-purifying respirator (APR) performance during dynamic testing against the chemical agent vapor sarin (GB)—qualifier live agent testing (QLAT) only | 7,000 |
#RCT–CBRN–APR–STP–0350—Remainder live agent testing (RLAT) | 6,000 |
#RCT–CBRN–APR–STP–0351—Determination of full-facepiece, tight-fitting, negative-pressure, air-purifying respirator (APR) performance during dynamic testing against chemical agent distilled sulfur mustard (HD) vapor and liquid CBRN—qualifier live agent testing (QLAT) only | 7,000 |
#RCT–CBRN–APR–STP–0351—Remainder live agent testing (RLAT) | 6,000 |
#RCT–CBRN–APR–STP–0350 and RCT–CBRN–APR–STP–0351—aerosol process TDA–99M | 600 |
TEB–CBRN–APR–STP–0352—Determination of laboratory respirator protection level (LRPL) values for CBRN self-contained breathing apparatus (SCBA) facepieces or CBRN air-purifying respirator (APR)—LRPL | 20,000 |
TEB–CBRN–APR–STP–0352—Partial laboratory respirator protection level (LRPL) (in cases where failure occurs with less than 50% of subjects tested) | 16,000 |
*TEB–CBRN–APR–STP–0353—Weight and diameter | 200 |
CET–APRS–STP–CBRN–0401—Determination of CBRN organic vapor (cyclohexane) service life test, air-purifying escape respirators | 1,000 |
CET–APRS–STP–CBRN–0402—Determination of CBRN acid gases (cyanogen chloride) service life test, air-purifying escape respirators | 2,400 |
CET–APRS–STP–CBRN–0403—Determination of CBRN acid gases (hydrogen cyanide) service life test, air-purifying escape respirators | 2,400 |
CET–APRS–STP–CBRN–0404—Determination of CBRN acid gases (phosgene) service life test, air-purifying escape respirators | 1,400 |
CET–APRS–STP–CBRN–0405—Determination of CBRN acid gases (hydrogen sulfide) service life test, air-purifying escape respirators | 800 |
CET–APRS–STP–CBRN–0406—Determination of CBRN acid gases (sulfur dioxide) service life test, air-purifying escape respirators | 800 |
CET–APRS–STP–CBRN–0407—Determination of CBRN base gases (ammonia) service life test, air-purifying escape respirators | 1,000 |
CET–APRS–STP–CBRN–0408—Determination of CBRN nitrogen oxide gases (nitrogen dioxide) service life test, air-purifying escape respirators | 1,200 |
CET–APRS–STP–CBRN–0409—Determination of CBRN hydride gases (phosphine) service life test, air-purifying escape respirators | 1,000 |
CET–APRS–STP–CBRN–0410—Determination of CBRN formaldehyde service life test, air-purifying escape respirators | 1,000 |
CET–APRS–STP–CBRN–0411—Laboratory durability conditioning process for environmental, transportation and rough handling use conditions on chemical, biological, radiological and nuclear (CBRN) (air-purifying or self-contained) escape respirator— RDECOM environmental conditioning | 22,000 |
CET–APRS–STP–CBRN–0411—NPPTL environmental conditioning | 20,000 |
*CET–APRS–STP–CBRN–0414—Fogging | 4,000 |
*CET–APRS–STP–CBRN–0417—Flammability, heat resistance | 14,000 |
#CET–APRS–STP–CBRN–0450—Determination of chemical agent permeation and penetration resistance performance against sarin (GB) vapor of chemical, biological, radiological, and nuclear (CBRN) air-purifying escape respirator—qualifier live agent testing (QLAT) only | 7,000 |
#CET–APRS–STP–CBRN–0450—Remainder live agent testing (RLAT) | 6,000 |
#CET–APRS–STP–CBRN–0451—Determination of chemical agent permeation and penetration resistance performance against sulfur mustard (HD) liquid and vapor of the chemical, biological, radiological, and nuclear (CBRN) air-purifying escape respirator—qualifier live agent testing (QLAT) only | 7,000 |
#CET–APRS–STP–CBRN–0451—Remainder live agent testing (RLAT) | 6,000 |
#CET–APRS–STP–CBRN–0450 and CET–APRS–STP–CBRN–0451—aerosol process TDA–99M | 600 |
TEB–CBRN–APR–STP–0452—Determination of laboratory respirator protection level (LRPL) values for CBRN air-purifying escape respirator—LRPL | 20,000 |
TEB–CBRN–APR–STP–0452—Partial LRPL | 16,000 |
CET–APRS–STP–CBRN–0454—Determination of human subject breathing gas (HSBG) concentrations (carbon dioxide and oxy-gen) for chemical, biological, radiological and nuclear (CBRN) air-purifying escape respirator | 3,500 |
*CET–APRS–STP–CBRN–0455—Human subject breathing gas test | 6,000 |
CET–APRS–STP–CBRN–0456—Determination of practical performance level for chemical, biological, radiological and nuclear (CBRN) (air-purifying or self-contained) escape respirator | (1) |
CET–APRS–STP–CBRN–0499—Determination of donning effectiveness of chemical, biological, radiological and nuclear (CBRN) (air-purifying or self-contained) escape respirator | (1) |
TEB–CBRN–STP–0501—Determination of CBRN organic vapor (cyclohexane) service life test, tight-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–CBRN–STP–0502—Determination of CBRN acid gases (cyanogen chloride) service life test, tight-fitting powered air-purifying respirators (PAPR) | 2,400 |
TEB–CBRN–STP–0503—Determination of CBRN acid gases (hydrogen cyanide) service life test, tight-fitting powered air-purifying respirators (PAPR) | 2,400 |
TEB–CBRN–STP–0504—Determination of CBRN acid gases (phosgene) service life test, tight-fitting powered air-purifying respirators (PAPR) | 1,400 |
TEB–CBRN–STP–0505—Determination of CBRN acid gases (hydrogen sulfide) service life test, tight-fitting powered air-purifying respirators (PAPR) | 800 |
TEB–CBRN–STP–0506—Determination of CBRN acid gases (sulfur dioxide) service life test, tight-fitting powered air-purifying respirators (PAPR) | 800 |
TEB–CBRN–STP–0507—Determination of CBRN base gases (ammonia) service life test, tight-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–CBRN–STP–0508—Determination of CBRN nitrogen oxide gases (nitrogen dioxide) service life test, tight-fitting powered air-purifying respirators (PAPR) | 1,200 |
TEB–CBRN–STP–0509—Determination of CBRN hydride gases (phosphine) service life test, tight-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–CBRN–STP–0510—Determination of CBRN formaldehyde service life test, tight-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–APR–STP–0511–CBRN—Determination of CBRN organic vapor (cyclohexane) service life test, loose-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–APR–STP–0512–CBRN—Determination of CBRN acid gases (cyanogen chloride) service life test, loose-fitting powered air-purifying respirators (PAPR) | 2,400 |
TEB–APR–STP–0513–CBRN—Determination of CBRN acid gases (hydrogen cyanide) service life test, loose-fitting powered air-purifying respirators (PAPR) | 2,400 |
TEB–APR–STP–0514–CBRN—Determination of CBRN acid gases (phosgene) service life test, loose-fitting powered air-purifying respirators (PAPR) | 1,400 |
TEB–APR–0515–CBRN—Determination of CBRN acid gases (hydrogen sulfide) service life test, loose-fitting powered air-purifying respirators (PAPR) | 800 |
TEB–APR–STP–0516–CBRN—Determination of CBRN acid gases (sulfur dioxide) service life test, loose-fitting powered air-purifying respirators (PAPR) | 800 |
TEB–APR–STP–0517–CBRN—Determination of CBRN base gases (ammonia) service life test, loose-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–APR–STP–0518–CBRN—Determination of CBRN nitrogen oxide gases (nitrogen dioxide) service life test, loose-fitting powered air-purifying respirators (PAPR) | 1,200 |
TEB–APR–STP–0519–CBRN—Determination of CBRN hydride gases (phosphine) service life test, loose-fitting powered air-purifying respirators (PAPR) | 1,000 |
TEB–APR–STP–0520–CBRN—Determination of CBRN formaldehyde service life test, loose-fitting powered air-purifying respirators (PAPR) | 1,000 |
NPPTL–STP–CBRN–PAPR–0550—Determination of CBRN powered air-purifying respirator (PAPR) performance during dynamic testing against the chemical agent vapor sarin (GB) chemical, biological, radiological and nuclear (CBRN) standard testing procedure (STP) | 7,000 |
NPPTL–STP–CBRN–PAPR–0551—Determination of CBRN, powered air-purifying respirator (PAPR) performance during dynamic testing against chemical agent distilled sulfur mustard (HD) vapor and distilled sulfur mustard (HD) liquid chemical, biological, radiological, and nuclear (CBRN) standard testing procedure (STP) | 7,000 |
TEB–CBRN–APR–STP–0552—Determination of laboratory respirator protection level (LRPL) values for CBRN tight-fitting powered air-purifying respirator (PAPR) | 20,000 |
TEB–CBRN–APR–STP–0553—Determination of laboratory respiratory protection level (LRPL) values for CBRN loose-fitting powered air-purifying respirator (PAPR) | 20,000 |
* Draft test procedure in place, but final STP has not been published.
# Test is conducted by U.S. Army Research, Development and Engineering Command Edgewood Chemical Biological Center (ECBC).
1 No Fee, done as part of LRPL (TEB–CBRN–APR–STP–0452).
2 $500/day + the actual cost of non-NPPTL staff (typically medical staff and test subjects).