Reported Tuberculosis in the United States, 2022
Table 25. Tuberculosis Cases and Incidence Rates per 100,000 Population: Reporting Areas, 2021 and 2022
See surveillance slides , , , and .
Reporting area | Cases | Incidence rates | Population estimates | ||||
---|---|---|---|---|---|---|---|
2021 | 2022 | Percentage change | 2021 | 2022 | Percentage change | July 1, 2022 | |
United States1 | 7,870 | 8,331 | 5.9 | 2.4 | 2.5 | 5.5 | 333,287,557 |
Alabama | 91 | 65 | -28.6 | 1.8 | 1.3 | -28.9 | 5,074,296 |
Alaska | 58 | 95 | 63.8 | 7.9 | 13.0 | 63.9 | 733,583 |
Arizona | 129 | 154 | 19.4 | 1.8 | 2.1 | 17.8 | 7,359,197 |
Arkansas | 69 | 68 | -1.4 | 2.3 | 2.2 | -2.0 | 3,045,637 |
California | 1,749 | 1,848 | 5.7 | 4.5 | 4.7 | 6.0 | 39,029,342 |
Colorado | 58 | 57 | -1.7 | 1.0 | 1.0 | -2.2 | 5,839,926 |
Connecticut | 54 | 67 | 24.1 | 1.5 | 1.8 | 24.0 | 3,626,205 |
Delaware | 41 | 13 | -68.3 | 4.1 | 1.3 | -68.7 | 1,018,396 |
District of Columbia | 18 | 15 | -16.7 | 2.7 | 2.2 | -17.0 | 671,803 |
Florida | 500 | 535 | 7.0 | 2.3 | 2.4 | 5.0 | 22,244,823 |
Georgia | 222 | 262 | 18.0 | 2.1 | 2.4 | 16.7 | 10,912,876 |
Hawaii | 106 | 101 | -4.7 | 7.3 | 7.0 | -4.3 | 1,440,196 |
Idaho | 5 | 11 | 120.0 | 0.3 | 0.6 | 116.1 | 1,939,033 |
Illinois | 254 | 298 | 17.3 | 2.0 | 2.4 | 18.3 | 12,582,032 |
Indiana | 127 | 99 | -22.0 | 1.9 | 1.4 | -22.3 | 6,833,037 |
Iowa | 49 | 60 | 22.4 | 1.5 | 1.9 | 22.3 | 3,200,517 |
Kansas | 43 | 52 | 20.9 | 1.5 | 1.8 | 21.0 | 2,937,150 |
Kentucky | 57 | 70 | 22.8 | 1.3 | 1.6 | 22.7 | 4,512,310 |
Louisiana | 86 | 95 | 10.5 | 1.9 | 2.1 | 11.4 | 4,590,241 |
Maine | 14 | 17 | 21.4 | 1.0 | 1.2 | 20.7 | 1,385,340 |
Maryland | 193 | 157 | -18.7 | 3.1 | 2.5 | -18.5 | 6,164,660 |
Massachusetts | 151 | 153 | 1.3 | 2.2 | 2.2 | 1.4 | 6,981,974 |
Michigan | 137 | 120 | -12.4 | 1.4 | 1.2 | -12.4 | 10,034,113 |
Minnesota | 134 | 132 | -1.5 | 2.3 | 2.3 | -1.6 | 5,717,184 |
Mississippi | 46 | 54 | 17.4 | 1.6 | 1.8 | 17.8 | 2,940,057 |
Missouri | 77 | 69 | -10.4 | 1.2 | 1.1 | -10.5 | 6,177,957 |
Montana | 3 | 6 | 100.0 | 0.3 | 0.5 | 97.0 | 1,122,867 |
Nebraska | 22 | 29 | 31.8 | 1.1 | 1.5 | 31.5 | 1,967,923 |
Nevada | 61 | 62 | 1.6 | 1.9 | 2.0 | 0.6 | 3,177,772 |
New Hampshire | 12 | 11 | -8.3 | 0.9 | 0.8 | -8.8 | 1,395,231 |
New Jersey | 289 | 289 | 0.0 | 3.1 | 3.1 | 0.1 | 9,261,699 |
New Mexico | 24 | 30 | 25.0 | 1.1 | 1.4 | 25.2 | 2,113,344 |
New York State2 | 154 | 178 | 15.6 | 1.4 | 1.6 | 16.2 | 11,341,254 |
New York City | 529 | 536 | 1.3 | 6.3 | 6.4 | 2.8 | 8,335,897 |
North Carolina | 178 | 163 | -8.4 | 1.7 | 1.5 | -9.6 | 10,698,973 |
North Dakota | 15 | 10 | -33.3 | 1.9 | 1.3 | -33.4 | 779,261 |
Ohio | 151 | 146 | -3.3 | 1.3 | 1.2 | -3.2 | 11,756,058 |
Oklahoma | 69 | 80 | 15.9 | 1.7 | 2.0 | 15.1 | 4,019,800 |
Oregon | 79 | 73 | -7.6 | 1.9 | 1.7 | -7.2 | 4,240,137 |
Pennsylvania | 166 | 173 | 4.2 | 1.3 | 1.3 | 4.5 | 12,972,008 |
Rhode Island | 17 | 17 | 0.0 | 1.5 | 1.6 | 0.3 | 1,093,734 |
South Carolina | 87 | 101 | 16.1 | 1.7 | 1.9 | 14.1 | 5,282,634 |
South Dakota | 12 | 10 | -16.7 | 1.3 | 1.1 | -17.9 | 909,824 |
Tennessee | 84 | 106 | 26.2 | 1.2 | 1.5 | 24.7 | 7,051,339 |
Texas | 996 | 1,098 | 10.2 | 3.4 | 3.7 | 8.5 | 30,029,572 |
Utah | 17 | 33 | 94.1 | 0.5 | 1.0 | 91.7 | 3,380,800 |
Vermont | 3 | 3 | 0.0 | 0.5 | 0.5 | 0.0 | 647,064 |
Virginia | 160 | 195 | 21.9 | 1.8 | 2.2 | 21.5 | 8,683,619 |
Washington | 199 | 251 | 26.1 | 2.6 | 3.2 | 25.4 | 7,785,786 |
West Virginia | 6 | 11 | 83.3 | 0.3 | 0.6 | 84.4 | 1,775,156 |
Wisconsin | 66 | 52 | -21.2 | 1.1 | 0.9 | -21.4 | 5,892,539 |
Wyoming | 3 | 1 | -66.7 | 0.5 | 0.2 | -66.8 | 581,381 |
American Samoa | 4 | – – | – – | 8.6 | – – | – – | 45,443 |
Federated States of Micronesia | 71 | 51 | -28.2 | 62.8 | 45.1 | -28.2 | 113,131 |
Guam | 58 | 59 | 1.7 | 34.4 | 34.9 | 1.6 | 169,086 |
Republic of the Marshall Islands | 121 | 106 | -12.4 | 287.8 | 252.1 | -12.4 | 42,050 |
Northern Mariana Islands | 36 | 23 | -36.1 | 69.7 | 44.7 | -35.9 | 51,475 |
Puerto Rico | 18 | 22 | 22.2 | 0.6 | 0.7 | 23.8 | 3,221,789 |
Republic of Palau | 8 | 7 | -12.5 | 44.4 | 38.8 | -12.5 | 18,024 |
U.S. Virgin Islands | 2 | – – | – – | 1.9 | – – | – – | 105,413 |
1American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
2Excludes New York City.
Note:
1) Denominators for computing 2020 and 2021 incidence rates for states, the District of Columbia, and Puerto Rico were obtained from U.S. Census .
2) Totals for U.S. territories (excluding Puerto Rico) were obtained from the and
3) Totals for freely associated states were obtained from the ; accessed July 6, 2023.
Data for all years are updated through July 8, 2023.
Double dashes (– –) indicate that data are not available.
See Technical Notes.