Key points

Outcomes of infants* born in 2022 to women with hepatitis B and managed by the CDC Perinatal Hepatitis B Prevention Program through December 31, 2023 — 64 US Jurisdictions
Hepatitis B vaccine administration | Post-vaccination serologic testing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grantee | All infants managed* | PEP | Complete series by 12 months of age | Complete series after 12 months of age | Total with complete series | Received† | HBsAg positive | Immune§ | |||||||
No. | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | %¶ | |
All jurisdications | 7,327 | 6,707 | 92% | 6,280 | 86% | 128 | 2% | 6,408 | 87% | 4,729 | 65% | 7 | 0% | 4,380 | 93% |
State | |||||||||||||||
Alabama | 36 | 35 | 97% | 25 | 69% | 0 | 0% | 25 | 69% | 25 | 69% | 0 | 0% | 24 | 96% |
Alaska | 21 | 13 | 62% | 18 | 86% | 0 | 0% | 18 | 86% | 1 | 5% | 0 | 0% | 0 | 0% |
Arizona | 122 | 113 | 93% | 101 | 83% | 4 | 3% | 105 | 86% | 70 | 57% | 0 | 0% | 63 | 90% |
Arkansas | 51 | 49 | 96% | 42 | 82% | 2 | 4% | 44 | 86% | 29 | 57% | 0 | 0% | 29 | 100% |
California | 1,013 | 941 | 93% | 905 | 89% | 14 | 1% | 919 | 91% | 594 | 59% | 1 | 0% | 546 | 92% |
Colorado | 85 | 82 | 96% | 77 | 91% | 2 | 2% | 79 | 93% | 68 | 80% | 0 | 0% | 64 | 94% |
Connecticut | 56 | 55 | 98% | 56 | 100% | 0 | 0% | 56 | 100% | 38 | 68% | 0 | 0% | 34 | 89% |
Delaware | 36 | 36 | 100% | 18 | 50% | 7 | 19% | 25 | 69% | 23 | 64% | 0 | 0% | 19 | 83% |
Florida | 319 | 285 | 89% | 249 | 78% | 5 | 2% | 254 | 80% | 120 | 38% | 0 | 0% | 109 | 91% |
Georgia | 215 | 210 | 98% | 212 | 99% | 0 | 0% | 212 | 99% | 177 | 82% | 0 | 0% | 172 | 97% |
Hawaii | 76 | 76 | 100% | 73 | 96% | 3 | 4% | 76 | 100% | 71 | 93% | 0 | 0% | 68 | 96% |
Idaho | 12 | 11 | 92% | 11 | 92% | 0 | 0% | 11 | 92% | 8 | 67% | 0 | 0% | 7 | 88% |
Illinois | 139 | 134 | 96% | 115 | 83% | 0 | 0% | 115 | 83% | 83 | 60% | 0 | 0% | 78 | 94% |
Indiana | 128 | 128 | 100% | 126 | 98% | 0 | 0% | 126 | 98% | 111 | 87% | 0 | 0% | 111 | 100% |
Iowa | 86 | 84 | 98% | 79 | 92% | 1 | 1% | 80 | 93% | 65 | 76% | 0 | 0% | 60 | 92% |
Kansas | 52 | 49 | 94% | 50 | 96% | 0 | 0% | 50 | 96% | 30 | 58% | 0 | 0% | 27 | 90% |
Kentucky | 77 | 77 | 100% | 70 | 91% | 1 | 1% | 71 | 92% | 51 | 66% | 0 | 0% | 33 | 65% |
Louisiana | 74 | 63 | 85% | 67 | 91% | 0 | 0% | 67 | 91% | 62 | 84% | 0 | 0% | 50 | 81% |
Maine | 21 | 20 | 95% | 21 | 100% | 0 | 0% | 21 | 100% | 16 | 76% | 0 | 0% | 12 | 75% |
Maryland | 136 | 130 | 96% | 77 | 57% | 0 | 0% | 77 | 57% | 75 | 55% | 0 | 0% | 73 | 97% |
Massachusetts | 204 | 202 | 99% | 196 | 96% | 3 | 1% | 199 | 98% | 186 | 91% | 0 | 0% | 181 | 97% |
Michigan | 83 | 82 | 99% | 80 | 96% | 1 | 1% | 81 | 98% | 77 | 93% | 0 | 0% | 75 | 97% |
Minnesota | 324 | 322 | 99% | 303 | 94% | 8 | 2% | 311 | 96% | 266 | 82% | 0 | 0% | 257 | 97% |
Mississippi | 52 | 47 | 90% | 37 | 71% | 1 | 2% | 38 | 73% | 26 | 50% | 0 | 0% | 26 | 100% |
Missouri | 61 | 60 | 98% | 56 | 92% | 0 | 0% | 56 | 92% | 44 | 72% | 1 | 2% | 42 | 95% |
Montana | 4 | 4 | 100% | 4 | 100% | 0 | 0% | 4 | 100% | 4 | 100% | 0 | 0% | 4 | 100% |
Nebraska | 38 | 37 | 97% | 36 | 95% | 0 | 0% | 36 | 95% | 33 | 87% | 0 | 0% | 33 | 100% |
Nevada | 49 | 46 | 94% | 47 | 96% | 0 | 0% | 47 | 96% | 30 | 61% | 0 | 0% | 29 | 97% |
New Hampshire | 19 | 19 | 100% | 16 | 84% | 1 | 5% | 17 | 89% | 16 | 84% | 0 | 0% | 14 | 88% |
New Jersey | 179 | 153 | 85% | 158 | 88% | 6 | 3% | 164 | 92% | 88 | 49% | 0 | 0% | 63 | 72% |
New Mexico | 11 | 11 | 100% | 10 | 91% | 0 | 0% | 10 | 91% | 8 | 73% | 0 | 0% | 8 | 100% |
New York State | 222 | 217 | 98% | 215 | 97% | 2 | 1% | 217 | 98% | 172 | 77% | 0 | 0% | 166 | 97% |
North Carolina | 174 | 157 | 90% | 162 | 93% | 5 | 3% | 167 | 96% | 133 | 76% | 0 | 0% | 125 | 94% |
North Dakota | 22 | 22 | 100% | 22 | 100% | 0 | 0% | 22 | 100% | 8 | 36% | 0 | 0% | 8 | 100% |
Ohio | 218 | 201 | 92% | 196 | 90% | 22 | 10% | 218 | 100% | 118 | 54% | 2 | 2% | 80 | 68% |
Oklahoma | 71 | 67 | 94% | 56 | 79% | 2 | 3% | 58 | 82% | 30 | 42% | 0 | 0% | 24 | 80% |
Oregon | 68 | 66 | 97% | 65 | 96% | 1 | 1% | 66 | 97% | 36 | 53% | 0 | 0% | 32 | 89% |
Pennsylvania | 166 | 154 | 93% | 154 | 93% | 1 | 1% | 155 | 93% | 140 | 84% | 1 | 1% | 125 | 89% |
Rhode Island | 21 | 21 | 100% | 21 | 100% | 0 | 0% | 21 | 100% | 21 | 100% | 1 | 5% | 20 | 95% |
South Carolina | 44 | 42 | 95% | 41 | 93% | 0 | 0% | 41 | 93% | 28 | 64% | 0 | 0% | 28 | 100% |
South Dakota | 12 | 12 | 100% | 12 | 100% | 0 | 0% | 12 | 100% | 5 | 42% | 0 | 0% | 4 | 80% |
Tennessee | 86 | 77 | 90% | 81 | 94% | 0 | 0% | 81 | 94% | 65 | 76% | 0 | 0% | 58 | 89% |
Texas | 560 | 560 | 100% | 476 | 85% | 9 | 2% | 485 | 87% | 355 | 63% | 1 | 0% | 338 | 95% |
Utah | 47 | 47 | 100% | 45 | 96% | 0 | 0% | 45 | 96% | 32 | 68% | 0 | 0% | 31 | 97% |
Vermont | 7 | 6 | 86% | 6 | 86% | 1 | 14% | 7 | 100% | 5 | 71% | 0 | 0% | 4 | 80% |
Virginia | 210 | 199 | 95% | 193 | 92% | 6 | 3% | 199 | 95% | 136 | 65% | 0 | 0% | 125 | 92% |
Washington | 207 | 205 | 99% | 181 | 87% | 3 | 1% | 184 | 89% | 112 | 54% | 0 | 0% | 106 | 95% |
West Virginia | 20 | 17 | 85% | 20 | 100% | 0 | 0% | 20 | 100% | 19 | 95% | 0 | 0% | 16 | 84% |
Wisconsin | 93 | 92 | 99% | 82 | 88% | 8 | 9% | 90 | 97% | 72 | 77% | 0 | 0% | 68 | 94% |
Wyoming | 2 | 2 | 100% | 1 | 50% | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 1 | 100% |
Cities** | |||||||||||||||
Chicago | 52 | 51 | 98% | 47 | 90% | 1 | 2% | 48 | 92% | 31 | 60% | 0 | 0% | 28 | 90% |
District of Columbia | 14 | 14 | 100% | 14 | 100% | 0 | 0% | 14 | 100% | 14 | 100% | 0 | 0% | 14 | 100% |
Houston | 87 | 84 | 97% | 76 | 87% | 1 | 1% | 77 | 89% | 50 | 57% | 0 | 0% | 45 | 90% |
New York City | 643 | 637 | 99% | 617 | 96% | 3 | 0% | 620 | 96% | 534 | 83% | 0 | 0% | 514 | 96% |
Philadelphia | 97 | 93 | 96% | 91 | 94% | 0 | 0% | 91 | 94% | 73 | 75% | 0 | 0% | 66 | 90% |
San Antonio | 35 | 34 | 97% | 32 | 91% | 2 | 6% | 34 | 97% | 30 | 86% | 0 | 0% | 29 | 97% |
Territories | |||||||||||||||
American Samoa | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Guam | 16 | 16 | 100% | 2 | 13% | 2 | 13% | 4 | 25% | 0 | 0% | 0 | 0% | 0 | 0% |
N. Mariana Islands | 7 | 6 | 86% | 7 | 100% | 0 | 0% | 7 | 100% | 5 | 71% | 0 | 0% | 5 | 100% |
Puerto Rico | 297 | 1 | 0% | 1 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
US Virgin Islands | 3 | 2 | 67% | 2 | 67% | 0 | 0% | 2 | 67% | 2 | 67% | 0 | 0% | 2 | 100% |
Freely Associated Island Nations | |||||||||||||||
Republic of the Marshall Islands | 26 | 12 | 46% | 8 | 31% | 0 | 0% | 8 | 31% | 0 | 0% | 0 | 0% | 0 | 0% |
The Federated States of Micronesia | 12 | 10 | 83% | 12 | 100% | 0 | 0% | 12 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
Republic of Palau | 7 | 7 | 100% | 7 | 100% | 0 | 0% | 7 | 100% | 7 | 100% | 0 | 0% | 7 | 100% |
Source: National Perinatal Hepatitis B Prevention Program (PHBPP), Immunization Services Division, CDC.
PEP (post-exposure prophylaxis): The number of infants who received PEP at birth (hepatitis B immune globulin and first dose of hepatitis B vaccine) for hepatitis B virus infection.
HBIG: hepatitis B immune globulin.
HBsAg: hepatitis B surface antigen.
anti-HBs: antibody to hepatitis B surface antigen.
* Data only include infants followed by the CDC Perinatal Hepatitis B Prevention Program. National and jurisdictional level hepatitis B vaccination coverage rates are available via annual The Morbidity and Mortality Weekly Report (MMWR) publications of National Immunization Survey data and via VaxView.
† Post-vaccination serologic testing (PVST) includes a test for HBsAg, anti-HBs, or both. Results from PVST may be reported as HBsAg positive, HBsAg negative and immune or not immune, or indeterminate.
§ Anti-HBs ≥10 mIU/mL.
¶ Percentage is among infants that completed the vaccine series and received PVST.
** City data are mutually exclusive from state data.