Key points

Numbers and rates* of deaths with hepatitis C listed as a cause of death† among residents, by demographic characteristics — United States, 2019–2023
Characteristics | 2019 No. | 2019 Rate* (95% CI) | 2020 No. | 2020 Rate* (95% CI) | 2021 No. | 2021 Rate* (95% CI) | 2022 No. | 2022 Rate* (95% CI) | 2023 No. | 2023 Rate* (95% CI) |
---|---|---|---|---|---|---|---|---|---|---|
Total | 14,242 | 3.33 (3.28–3.39) | 14,863 | 3.45 (3.39–3.50) | 13,895 | 3.18 (3.13–3.24) | 12,717 | 2.89 (2.84–2.94) | 11,194 | 2.52 (2.47–2.56) |
Age (years) | ||||||||||
0–34 | 170 | 0.11 (0.10–0.13) | 229 | 0.15 (0.13–0.17) | 181 | 0.12 (0.10–0.14) | 172 | 0.12 (0.10–0.13) | 158 | 0.11 (0.09–0.12) |
35–44 | 472 | 1.13 (1.03–1.24) | 544 | 1.29 (1.18–1.40) | 587 | 1.35 (1.24–1.46) | 528 | 1.22 (1.11–1.32) | 443 | 1.01 (0.92–1.11) |
45–54 | 1,676 | 4.10 (3.90–4.30) | 1,555 | 3.85 (3.66–4.04) | 1,443 | 3.55 (3.36–3.73) | 1,112 | 2.73 (2.57–2.89) | 928 | 2.30 (2.15–2.44) |
55–64 | 6,304 | 14.85 (14.48–15.22) | 6,053 | 14.27 (13.92–14.63) | 5,342 | 12.48 (12.15–12.82) | 4,561 | 10.66 (10.35–10.97) | 3,719 | 8.84 (8.55–9.12) |
65–74 | 4,499 | 14.29 (13.87–14.71) | 5,195 | 15.96 (15.53–16.39) | 5,112 | 15.18 (14.77–15.60) | 5,056 | 15.02 (14.60–15.43) | 4,690 | 13.88 (13.48–14.28) |
≥75 | 1,117 | 4.95 (4.66–5.24) | 1,286 | 5.56 (5.26–5.87) | 1,230 | 5.55 (5.24–5.85) | 1,287 | 5.80 (5.49–6.12) | 1,256 | 5.23 (4.94–5.52) |
Sex | ||||||||||
Male | 10,229 | 4.96 (4.86–5.05) | 10,551 | 5.07 (4.97–5.17) | 9,801 | 4.61 (4.52–4.70) | 8,968 | 4.20 (4.11–4.29) | 7,911 | 3.69 (3.61–3.77) |
Female | 4,013 | 1.83 (1.77–1.89) | 4,312 | 1.94 (1.88–2.00) | 4,094 | 1.85 (1.79–1.91) | 3,749 | 1.68 (1.62–1.73) | 3,283 | 1.45 (1.40–1.50) |
Race/ethnicity | ||||||||||
White, non-Hispanic | 8,996 | 3.08 (3.01–3.15) | 9,333 | 3.18 (3.11–3.25) | 8,752 | 2.98 (2.91–3.04) | 8,107 | 2.72 (2.65–2.78) | 7,191 | 2.40 (2.34–2.45) |
Black, non-Hispanic | 2,637 | 5.53 (5.32–5.75) | 2,735 | 5.72 (5.50–5.93) | 2,442 | 5.01 (4.81–5.22) | 2,294 | 4.75 (4.55–4.95) | 1,971 | 4.03 (3.85–4.21) |
Hispanic | 1,865 | 3.84 (3.66–4.02) | 1,979 | 4.00 (1.28–1.60) | 1,901 | 3.67 (3.50–3.84) | 1,596 | 3.13 (2.98–3.29) | 1,374 | 2.62 (2.47–2.76) |
Asian/Pacific Islander, non-Hispanic | 285 | 1.38 (1.21–1.54) | 304 | 1.41 (1.25–1.57) | 293 | 1.32 (1.17–1.48) | 240 | 1.09 (0.95–1.23) | 244 | 1.04 (0.91–1.17) |
Asian, non-Hispanic | 269 | 1.35 (1.19–1.52) | 295 | 1.41 (1.24–1.57) | 272 | 1.27 (1.12–1.43) | 222 | 1.03 (0.90–1.17) | 229 | 1.03 (0.89–1.16) |
Native Hawaiian or Other Pacific Islander, non-Hispanic | 16 | UR | S | UR | 21 | 3.23 (2.00–4.94) | 18 | UR | 15 | UR |
American Indian/Alaska Native, non-Hispanic | 233 | 8.55 (7.42–9.68) | 287 | 10.64 (9.37–11.90) | 279 | 9.99 (8.78–11.19) | 248 | 9.08 (7.92–10.25) | 207 | 7.75 (6.66–8.83) |
Multiple race, non-Hispanic | 118 | 2.79 (2.27–3.30) | 113 | 2.54 (2.06–3.01) | 133 | 2.81 (2.33–3.30) | 121 | 2.7 (2.21–3.19) | 92 | 1.98 (1.59–2.43) |
HHS region: Regional office§ | ||||||||||
Region 1: Boston | 448 | 2.15 (1.94–2.36) | 467 | 2.34 (2.11–2.56) | 395 | 1.93 (1.73–2.12) | 386 | 1.86 (1.67–2.05) | 322 | 1.50 (1.33–1.67) |
Region 2: New York | 780 | 2.06 (1.91–2.21) | 819 | 2.11 (1.96–2.26) | 722 | 1.83 (1.69–1.96) | 700 | 1.75 (1.61–1.88) | 569 | 1.41 (1.29–1.53) |
Region 3: Philadelphia | 1,185 | 2.85 (2.68–3.02) | 1,242 | 2.98 (2.81–3.15) | 1,233 | 2.92 (2.75–3.09) | 1,193 | 2.81 (2.65–2.98) | 1,094 | 2.54 (2.39–2.70) |
Region 4: Atlanta | 2,996 | 3.36 (3.24–3.49) | 3,097 | 3.45 (3.33–3.58) | 2,865 | 3.17 (3.05–3.29) | 2,654 | 2.89 (2.78–3.00) | 2,283 | 2.45 (2.34–2.55) |
Region 5: Chicago | 1,611 | 2.27 (2.15–2.38) | 1,750 | 2.45 (2.33–2.57) | 1,618 | 2.26 (2.15–2.38) | 1,464 | 2.03 (1.92–2.14) | 1,301 | 1.80 (1.70–1.90) |
Region 6: Dallas | 2,562 | 5.06 (4.86–5.25) | 2,570 | 4.98 (4.78–5.17) | 2,524 | 4.86 (4.67–5.06) | 2,274 | 4.38 (4.20–4.57) | 1,961 | 3.77 (3.60–3.94) |
Region 7: Kansas City | 496 | 2.67 (2.43–2.92) | 500 | 2.66 (2.42–2.90) | 457 | 2.34 (2.12–2.56) | 385 | 2.04 (1.83–2.25) | 309 | 1.58 (1.40–1.76) |
Region 8: Denver | 600 | 4.10 (3.77–4.44) | 682 | 4.57 (4.22–4.92) | 614 | 4.04 (3.71–4.36) | 569 | 3.75 (3.43–4.06) | 484 | 3.21 (2.92–3.50) |
Region 9: San Francisco | 2,564 | 4.00 (3.84–4.15) | 2,708 | 4.15 (3.99–4.31) | 2,410 | 3.74 (3.59–3.90) | 2,141 | 3.28 (3.14–3.42) | 1,930 | 2.93 (2.80–3.06) |
Region 10: Seattle | 1,000 | 5.27 (4.94–5.61) | 1,028 | 5.27 (4.94–5.60) | 1,057 | 5.36 (5.03–5.70) | 951 | 4.82 (4.50–5.13) | 941 | 4.68 (4.37–4.99) |
Source: CDC, National Center for Health Statistics (NCHS), Multiple Cause of Death on CDC WONDER Online Database. Data are reported for non-Hispanic Asian/Pacific Islander persons, and also separately for non-Hispanic Asian persons and non-Hispanic Native Hawaiian persons (shown in italics). Data are based on information from all death certificates filed in the vital records offices of the 50 states and the District of Columbia through the Vital Statistics Cooperative Program. Deaths of nonresidents (for example, nonresident aliens, nationals living abroad, residents of Puerto Rico, Guam, the Virgin Islands, and other US territories) and fetal deaths are excluded. Accessed at on November 6, 2024. CDC WONDER dataset documentation and technical methods can be accessed .
* Rates for race/ethnicity, sex, US Department of Health and Human Services region, and the overall total are age-adjusted per 100,000 US standard population during 2000 by using the following age group distribution (in years): <1, 1–4, 5–14, 15–24, 25–34, 35–44, 45–54, 55–64, 65–74, 75–84, and ≥85. Missing data are not included. For age-adjusted death rates, the age-specific death rate is rounded to one decimal place before proceeding to the next step in the calculation of age-adjusted death rates for NCHS Multiple Cause of Death on CDC WONDER. This rounding step might affect the precision of rates calculated for small numbers of deaths.
† Cause of death is defined as one of the multiple causes of death and is based on the International Classification of Diseases, 10th Revision (ICD-10) codes B17.1, and B18.2 (hepatitis C).
§ US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
UR: Unreliable rate. Rates where death counts were less than 20 were not displayed because of the instability associated with those rates.
S: Suppressed. In order to prevent revealing information that may identify specific individuals, small data values are not available when the count falls below a ratio of the representative demographic population.
CI: Confidence interval.