Key points

Number and rate* of newly reported cases† of chronic hepatitis C, by demographic characteristics — United States, 2023
Characteristics | No. | Rate* |
---|---|---|
Total§ | 101,525 | 36.2 |
Age (years) | ||
0–19 | 688 | 1.0 |
20–29 | 10,610 | 29.2 |
30–39 | 27,671 | 72.1 |
40–49 | 21,009 | 60.5 |
50–59 | 16,776 | 48.3 |
≥60 | 24,610 | 35.8 |
Sex | ||
Male | 66,797 | 48.2 |
Female | 34,332 | 24.2 |
Race/ethnicity | ||
American Indian/Alaska Native, non-Hispanic | 1,918 | 99.4 |
Asian/Pacific Islander, non-Hispanic | 969 | 5.3 |
Black, non-Hispanic | 9,738 | 27.5 |
White, non-Hispanic | 50,604 | 30.0 |
Hispanic | 5,742 | 11.7 |
Other | 4,641 | n/a |
Urbanicity ¶ | ||
Urban | 78,664 | 33.0 |
Rural | 21,197 | 55.3 |
HHS region** | ||
Region 1: Boston | 6,533 | 43.1 |
Region 2: New York | 6,195 | 21.5 |
Region 3: Philadelphia | 12,580 | 40.1 |
Region 4: Atlanta | 25,552 | 47.2 |
Region 5: Chicago | 13,784 | 26.1 |
Region 6: Dallas | 11,821 | 85.6 |
Region 7: Kansas City | 5,178 | 36.2 |
Region 8: Denver | 4,290 | 33.7 |
Region 9: San Francisco | 10,993 | 26.1 |
Region 10: Seattle | 4,599 | 31.2 |
Source: CDC, National Notifiable Diseases Surveillance System.
* Rates per 100,000 population.
† Reported confirmed cases. For the case definition, see .
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data.
¶ Urbanicity was categorized according to the 2013 National Center for Health Statistics (NCHS) urban-rural classification scheme for counties and county-equivalent entities. Large central metro, large fringe metro, medium metro, and small metro counties were grouped as urban. Micropolitan and noncore counties were grouped as rural.
** US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
n/a: Not applicable. Rate cannot be calculated due to lack of corresponding denominator.