Key points

Numbers and rates* of reported cases† of acute hepatitis C, by demographic characteristics — United States, 2019–2023
Characteristic | 2019 No. | 2019 Rate* | 2020 No. | 2020 Rate* | 2021 No. | 2021 Rate* | 2022 No. | 2022 Rate* | 2023 No. | 2023 Rate* |
---|---|---|---|---|---|---|---|---|---|---|
Total§ | 4,136 | 1.3 | 4,798 | 1.5 | 5,023 | 1.6 | 4,848 | 1.5 | 4,966 | 1.5 |
Age (years) | ||||||||||
0–19 | 63 | 0.1 | 57 | 0.1 | 67 | 0.1 | 54 | 0.1 | 58 | 0.1 |
20–29 | 1,262 | 2.9 | 1,230 | 2.8 | 1,045 | 2.5 | 945 | 2.2 | 922 | 2.2 |
30–39 | 1,347 | 3.2 | 1.526 | 3.5 | 1,551 | 3.5 | 1,585 | 3.6 | 1,506 | 3.4 |
40–49 | 664 | 1.7 | 820 | 2.1 | 901 | 2.3 | 872 | 2.2 | 985 | 2.4 |
50–59 | 442 | 1.1 | 578 | 1.4 | 696 | 1.7 | 699 | 1.7 | 708 | 1.8 |
≥60 | 358 | 0.5 | 586 | 0.8 | 753 | 1.0 | 693 | 0.9 | 787 | 1.0 |
Sex | ||||||||||
Male | 2,471 | 1.6 | 3,105 | 2.0 | 3,348 | 2.1 | 3,227 | 2.0 | 3,321 | 2.1 |
Female | 1,653 | 1.0 | 1,687 | 1.0 | 1,669 | 1.0 | 1,614 | 1.0 | 1,640 | 1.0 |
Race/ethnicity | ||||||||||
American Indian/Alaska Native, non-Hispanic | 83 | 3.6 | 48 | 2.1 | 55 | 2.7 | 59 | 2.9 | 72 | 3.5 |
Asian/Pacific Islander, non-Hispanic | 36 | 0.2 | 76 | 0.4 | 67 | 0.3 | 67 | 0.3 | 82 | 0.4 |
Black, non-Hispanic | 267 | 0.7 | 458 | 1.1 | 561 | 1.4 | 615 | 1.5 | 708 | 1.7 |
White, non-Hispanic | 2,683 | 1.4 | 3,060 | 1.6 | 3,097 | 1.6 | 2,831 | 1.5 | 2,779 | 1.5 |
Hispanic | 350 | 0.6 | 415 | 0.7 | 549 | 0.9 | 582 | 1.0 | 738 | 1.2 |
Other | 146 | n/a | 180 | n/a | 195 | n/a | 217 | n/a | 212 | n/a |
Urbanicity¶ | ||||||||||
Urban | 3,275 | 1.2 | 3,957 | 1.4 | 4,215 | 1.5 | 3,992 | 1.4 | 4,110 | 1.5 |
Rural | 720 | 1.7 | 757 | 1.7 | 790 | 1.7 | 831 | 1.8 | 830 | 1.8 |
HHS region** | ||||||||||
Region 1: Boston | 237 | 1.7 | 329 | 2.4 | 334 | 2.4 | 287 | 1.9 | 264 | 1.7 |
Region 2: New York | 405 | 1.4 | 455 | 1.6 | 371 | 1.3 | 442 | 1.5 | 458 | 1.6 |
Region 3: Philadelphia | 392 | 1.3 | 365 | 1.2 | 365 | 1.2 | 403 | 1.3 | 449 | 1.4 |
Region 4: Atlanta | 1,253 | 2.0 | 1,957 | 2.9 | 2,247 | 3.3 | 2,125 | 3.1 | 2,296 | 3.3 |
Region 5: Chicago | 1,053 | 2.0 | 902 | 1.7 | 835 | 1.6 | 709 | 1.3 | 645 | 1.2 |
Region 6: Dallas | 157 | 0.4 | 384 | 0.9 | 405 | 0.9 | 276 | 0.6 | 201 | 0.5 |
Region 7: Kansas City | 74 | 0.5 | 60 | 0.4 | 44 | 0.3 | 52 | 0.4 | 62 | 0.4 |
Region 8: Denver | 222 | 1.9 | 138 | 1.1 | 184 | 1.5 | 261 | 2.1 | 236 | 1.9 |
Region 9: San Francisco | 222 | 0.5 | 71 | 0.2 | 107 | 0.2 | 173 | 0.4 | 240 | 0.6 |
Region 10: Seattle | 121 | 0.9 | 137 | 1.0 | 131 | 0.9 | 120 | 0.9 | 115 | 0.8 |
Source: CDC, National Notifiable Diseases Surveillance System.
* Rates per 100,000 population. Beginning in 2021, single-race population estimates are used for rate calculations. For prior years, bridged-race population estimates are used. When comparing the 2021 rates by race/ethnicity to prior years, differences may be due to the change in denominator and should be interpreted with caution (see Technical Notes).
† Reported confirmed cases. For the case definition, see .
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data.
¶ Urbanicity was categorized according to the 2013 National Center for Health Statistics (NCHS) urban-rural classification scheme for counties and county-equivalent entities. Large central metro, large fringe metro, medium metro, and small metro counties were grouped as urban. Micropolitan and noncore counties were grouped as rural.
** US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
n/a: Not applicable. Rate cannot be calculated due to lack of corresponding denominator.