Key points

Numbers and rates* of reported cases† of acute hepatitis B, by demographic characteristics — United States, 2019–2023
Characteristic | 2019 No. | 2019 Rate* | 2020 No. | 2020 Rate* | 2021 No. | 2021 Rate* | 2022 No. | 2022 Rate* | 2023 No. | 2023 Rate* |
---|---|---|---|---|---|---|---|---|---|---|
Total§ | 3,192 | 1.0 | 2,157 | 0.7 | 2,045 | 0.6 | 2,126 | 0.6 | 2,214 | 0.7 |
Age (years) | ||||||||||
0–19 | 13 | 0.0 | 20 | 0.0 | 20 | 0.0 | 14 | 0.0 | 21 | 0.0 |
20–29 | 218 | 0.5 | 160 | 0.4 | 166 | 0.4 | 180 | 0.4 | 211 | 0.5 |
30–39 | 801 | 1.8 | 443 | 1.0 | 405 | 0.9 | 340 | 0.7 | 345 | 0.7 |
40–49 | 1,067 | 2.7 | 685 | 1.7 | 641 | 1.6 | 578 | 1.4 | 583 | 1.4 |
50–59 | 675 | 1.6 | 502 | 1.2 | 439 | 1.0 | 518 | 1.2 | 490 | 1.2 |
≥60 | 418 | 0.6 | 346 | 0.5 | 374 | 0.5 | 496 | 0.6 | 564 | 0.7 |
Sex | ||||||||||
Male | 2,021 | 1.3 | 1,297 | 0.8 | 1,215 | 0.7 | 1,280 | 0.8 | 1,370 | 0.8 |
Female | 1,169 | 0.7 | 857 | 0.5 | 829 | 0.5 | 843 | 0.5 | 841 | 0.5 |
Race/ethnicity | ||||||||||
American Indian/Alaska Native, non-Hispanic | 15 | 0.6 | 10 | 0.4 | 11 | 0.4 | 10 | 0.4 | 13 | 0.5 |
Asian/Pacific Islander, non-Hispanic | 63 | 0.3 | 52 | 0.2 | 48 | 0.2 | 59 | 0.3 | 78 | 0.4 |
Black, non-Hispanic | 382 | 0.9 | 309 | 0.7 | 368 | 0.9 | 414 | 1.0 | 466 | 1.1 |
White, non-Hispanic | 2,045 | 1.0 | 1,391 | 0.7 | 1,205 | 0.6 | 1,206 | 0.6 | 1,150 | 0.6 |
Hispanic | 215 | 0.4 | 155 | 0.3 | 224 | 0.4 | 258 | 0.4 | 337 | 0.5 |
Other | 93 | n/a | 73 | n/a | 63 | n/a | 62 | n/a | 77 | n/a |
Urbanicity ¶ | ||||||||||
Urban | 2,504 | 0.9 | 1,714 | 0.6 | 1,701 | 0.6 | 1,812 | 0.6 | 1,928 | 0.7 |
Rural | 519 | 1.2 | 402 | 0.9 | 339 | 0.7 | 314 | 0.7 | 283 | 0.6 |
HHS region** | ||||||||||
Region 1: Boston | 112 | 0.8 | 60 | 0.4 | 51 | 0.4 | 56 | 0.4 | 76 | 0.5 |
Region 2: New York | 163 | 0.6 | 89 | 0.3 | 94 | 0.3 | 98 | 0.3 | 99 | 0.3 |
Region 3: Philadelphia | 277 | 0.9 | 192 | 0.6 | 161 | 0.5 | 203 | 0.6 | 162 | 0.5 |
Region 4: Atlanta | 1,458 | 2.2 | 1,125 | 1.7 | 1,122 | 1.7 | 1,139 | 1.7 | 1,245 | 1.8 |
Region 5: Chicago | 612 | 1.2 | 321 | 0.6 | 259 | 0.5 | 239 | 0.5 | 196 | 0.4 |
Region 6: Dallas | 202 | 0.5 | 155 | 0.4 | 149 | 0.3 | 148 | 0.3 | 161 | 0.4 |
Region 7: Kansas City | 68 | 0.6 | 36 | 0.3 | 35 | 0.2 | 34 | 0.2 | 49 | 0.3 |
Region 8: Denver | 55 | 0.5 | 35 | 0.3 | 25 | 0.2 | 45 | 0.4 | 32 | 0.3 |
Region 9: San Francisco | 163 | 0.3 | 85 | 0.2 | 96 | 0.2 | 120 | 0.2 | 154 | 0.3 |
Region 10: Seattle | 82 | 0.6 | 59 | 0.4 | 53 | 0.4 | 44 | 0.3 | 40 | 0.3 |
Source: CDC, National Notifiable Diseases Surveillance System.
* Rates per 100,000 population. Beginning in 2021, single-race population estimates are used for rate calculations. For prior years, bridged-race population estimates are used. When comparing the 2023 rates by race/ethnicity to prior years, differences may be due to the changes in denominator and should be interpreted with caution (see Technical Notes).
† Reported confirmed cases. For the case definition, see .
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data.
¶ Urbanicity was categorized according to the 2013 National Center for Health Statistics (NCHS) urban-rural classification scheme for counties and county-equivalent entities. Large central metro, large fringe metro, medium metro, and small metro counties were grouped as urban. Micropolitan and noncore counties were grouped as rural.
** US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
n/a: Not applicable. Rate cannot be calculated due to lack of corresponding denominator.