Key points

Numbers and rates* of deaths with hepatitis A listed as a cause of death† among residents, by demographic characteristics — United States, 2019–2023
Characteristics | 2019 No. | 2019 Rate* (95% CI) | 2020 No. | 2020 Rate* (95% CI) | 2021 No. | 2021 Rate* (95% CI) | 2022 No. | 2022 Rate* (95% CI) | 2023 No. | 2023 Rate* (95% CI) |
---|---|---|---|---|---|---|---|---|---|---|
Total | 225 | 0.04 (0.03–0.05) | 179 | 0.04 (0.03–0.05) | 135 | 0.03 (0.02–0.03) | 118 | 0.02 (0.02–0.02) | 85 | 0.01 (0.01–0.02) |
Age (years) | ||||||||||
0–44 | 24 | 0.01 (0.01–0.02) | 19 | UR | 12 | UR | S | UR | 13 | UR |
45–64 | 118 | 0.14 (0.12–0.17) | 72 | 0.09 (0.07–0.11) | 52 | 0.06 (0.05–0.08) | 30 | 0.04 (0.02–0.05) | 26 | 0.03 (0.02–0.05) |
≥65 | 83 | 0.15 (0.12–0.19) | 88 | 0.16 (0.13–0.19) | 71 | 0.13 (0.10–0.16) | 83 | 0.15 (0.12–0.18) | 46 | 0.08 (0.06–0.11) |
Sex | ||||||||||
Male | 159 | 0.09 (0.07–0.10) | 120 | 0.06 (0.05–0.07) | 89 | 0.05 (0.04–0.06) | 69 | 0.03 (0.02–0.04) | 49 | 0.03 (0.02–0.04) |
Female | 66 | 0.04 (0.03–0.05) | 59 | 0.01 (0.01–0.02) | 46 | 0.02 (0.01–0.03) | 49 | 0.02 (0.01–0.02) | 36 | 0.02 (0.02–0.03) |
Race/ethnicity | ||||||||||
White, non-Hispanic | 194 | 0.09 (0.07–0.10) | 146 | 0.05 (0.04–0.06) | 103 | 0.04 (0.03–0.05) | 88 | 0.03 (0.02–0.03) | 64 | 0.02 (0.02–0.03) |
Other or not stated | 31 | S | 33 | S | 32 | S | 30 | S | 21 | S |
Source: CDC, National Center for Health Statistics (NCHS), Multiple Cause of Death on CDC WONDER online database. Data are based on information from all death certificates filed in the vital records offices of the 50 states and the District of Columbia through the Vital Statistics Cooperative Program. Deaths of nonresidents (for example, nonresident aliens, nationals living abroad, residents of Puerto Rico, Guam, the Virgin Islands, and other US territories) and fetal deaths are excluded. Accessed at on November 12, 2023. CDC WONDER data set documentation and technical methods can be accessed .
* Rates for race/ethnicity, sex, and the overall total are age-adjusted per 100,000 US standard population during 2000 by using the following age group distribution (in years): <1, 1–4, 5–14, 15–24, 25–34, 35–44, 45–54, 55–64, 65–74, 75–84, and ≥85. For age-adjusted death rates, the age-specific death rate is rounded to one decimal place before proceeding to the next step in the calculation of age-adjusted death rates for NCHS Multiple Cause of Death on CDC WONDER. This rounding step might affect the precision of rates calculated for small numbers of deaths. Missing data are not included.
† Cause of death is defined as one of the multiple causes of death and is based on the International Classification of Diseases, 10th Revision (ICD-10) codes B15 (hepatitis A).
UR: Unreliable rate. Rates where death counts were less than 20 were not displayed because of the instability associated with those rates.
S: CDC WONDER did not have the functionality to calculate rates for the "Other or not stated"' race/ethnicity group.
CI: Confidence interval.