Key points

Numbers and rates* of reported cases of acute hepatitis B and acute hepatitis C† among adults aged 18–40 years old, by demographic characteristics — United States, 2023
Characteristics | Acute hepatitis B | Acute hepatitis C | ||
---|---|---|---|---|
No. | Rate* | No. | Rate* | |
Total§ | 622 | 0.6 | 2,590 | 2.6 |
Sex | ||||
Male | 330 | 0.6 | 1,740 | 3.4 |
Female | 290 | 0.6 | 848 | 1.7 |
Race/ethnicity | ||||
American Indian/Alaskan Native, non-Hispanic | 4 | 0.5 | 51 | 7.5 |
Asian/Pacific Islander, non-Hispanic | 28 | 0.4 | 32 | 0.4 |
Black, non-Hispanic | 153 | 1.1 | 326 | 2.3 |
White, non-Hispanic | 265 | 0.5 | 1,436 | 2.7 |
Hispanic | 126 | 0.5 | 399 | 1.8 |
Other | 23 | n/a | 119 | n/a |
HHS region¶ | ||||
Region 1: Boston | 19 | 0.4 | 152 | 3.3 |
Region 2: New York | 23 | 0.3 | 240 | 2.7 |
Region 3: Philadelphia | 54 | 0.6 | 263 | 2.8 |
Region 4: Atlanta | 355 | 1.7 | 1,069 | 5.2 |
Region 5: Chicago | 55 | 0.3 | 343 | 2.2 |
Region 6: Dallas | 54 | 0.4 | 110 | 0.8 |
Region 7: Kansas City | 9 | 0.2 | 34 | 0.8 |
Region 8: Denver | 12 | 0.3 | 175 | 4.1 |
Region 9: San Francisco | 31 | 0.2 | 154 | 1.1 |
Region 10: Seattle | 10 | 0.2 | 50 | 1.1 |
Source: CDC, National Notifiable Diseases Surveillance System.
*Rate per 100,000 population.
† Reported confirmed cases. For case definitions, see .
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data.
¶ US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
n/a: Not applicable. Rate cannot be calculated due to lack of corresponding denominator.