Key points

Number of reported acute and chronic cases* of hepatitis C by case status — United States, 2023
Acute hepatitis C | Chronic hepatitis C | |||
---|---|---|---|---|
State or jurisdiction | Confirmed | Probable | Confirmed | Probable |
Alabama | 46 | 9 | 3,576 | 2,480 |
Alaska | N | N | 524 | 122 |
Arizona | U | U | U | U |
Arkansas | 20 | 4 | 1,778 | 1,020 |
California | 231 | 3 | 9,547 | 8,544 |
Colorado | 25 | 1 | 1,859 | 711 |
Connecticut | 4 | — | 622 | — |
Delaware | 31 | 1 | 449 | 185 |
District of Columbia | 35 | — | 113 | 93 |
Florida | 1,435 | 162 | 8,389 | 4,063 |
Georgia | 77 | 9 | 4,457 | 3,518 |
Hawaii | — | — | U | U |
Idaho | 11 | 2 | 519 | 363 |
Illinois | 208 | 11 | 2,111 | 865 |
Indiana | 150 | 6 | 2,641 | 570 |
Iowa | 20 | — | 587 | 11 |
Kansas | 11 | 1 | 807 | 291 |
Kentucky | 268 | 91 | N | N |
Louisiana | 107 | — | 2,796 | 845 |
Maine | 67 | 12 | 500 | 341 |
Maryland | 64 | 4 | 1,684 | 663 |
Massachusetts | 123 | 8 | 4,366 | 6,820 |
Michigan | 75 | 3 | 1,791 | 928 |
Minnesota | 47 | 2 | 945 | 151 |
Mississippi | 23 | 34 | 1,427 | 1,748 |
Missouri | 14 | 3 | 3,442 | 642 |
Montana | 22 | 6 | 737 | 327 |
Nebraska | 17 | — | 342 | 69 |
Nevada | 9 | 2 | 1,446 | 1,595 |
New Hampshire | 24 | 7 | 163 | 119 |
New Jersey | 87 | 4 | 2,183 | 627 |
New Mexico | 6 | — | 1,348 | 1,116 |
New York | 371 | 4 | 4,012 | 1,265 |
North Carolina | 57 | 5 | N | N |
North Dakota | 13 | — | 352 | 49 |
Ohio | 87 | 5 | 5,217 | 3,393 |
Oklahoma | 23 | 2 | 5,899 | 4,077 |
Oregon | 11 | 1 | 1,343 | 1,559 |
Pennsylvania | 173 | 5 | 4,973 | 3,549 |
Rhode Island | 23 | — | 647 | 151 |
South Carolina | 25 | — | 2,608 | 1,333 |
South Dakota | 10 | — | 471 | 109 |
Tennessee | 365 | 85 | 5,095 | 1,836 |
Texas | 45 | 17 | N | N |
Utah | 164 | 39 | 662 | 462 |
Vermont | 23 | — | 235 | 89 |
Virginia | 32 | 4 | 3,373 | 1,066 |
Washington | 93 | 3 | 2,213 | 706 |
West Virginia | 114 | 15 | 1,988 | 1,158 |
Wisconsin | 78 | 4 | 1,079 | 216 |
Wyoming | 2 | — | 209 | — |
Total | 4,966 | 574 | 101,525 | 59,845 |
Source: CDC, National Notifiable Diseases Surveillance System.
* For confirmed and probable case definitions, see and .
—: No reported cases. The reporting jurisdiction did not submit any cases to CDC.
N: Not reportable. The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
U: Unavailable. The data were unavailable.
Summary
For 2023, cases that met the confirmed or probable case definitions for acute hepatitis C or newly reported chronic hepatitis C are summarized to show the total burden of cases reported by jurisdiction to CDC.
The ability of a jurisdiction to apply the case definitions varies (see Technical Notes). Cases of probable hepatitis C require a positive test for antibodies to hepatitis C virus (anti-HCV) in the absence of a hepatitis C virus ribonucleic acid (HCV RNA) test or other case definition criteria.
Therefore, it is unknown if cases classified as probable chronic hepatitis C represent current or resolved infections. Jurisdictions without a public health reporting law or mandate for the reporting of negative HCV RNA test results will classify a positive anti-HCV test result as a probable case of hepatitis C.
Jurisdictions with a public health reporting law or mandate for the reporting of negative HCV RNA test results will be more able to determine whether a positive anti-HCV test result is not a case (that is, evidence of prior infection), whereas jurisdictions without a public health reporting law or mandate for the reporting of negative HCV RNA test results may have higher numbers of hepatitis C cases characterized as chronic probable hepatitis C. For this reason, caution should be taken when comparing case counts for probable acute and chronic hepatitis C across jurisdictions.