State and County FIPS codes
STATEX STATE NAME
01 ALABAMA
02 ALASKA
04 ARIZONA
05 ARKANSAS
06 CALIFORNIA
08 COLORADO
09 CONNECTICUT
10 DELAWARE
11 DIST OF COLUMBIA
12 FLORIDA
13 GEORGIA
15 HAWAII
16 IDAHO
17 ILLINOIS
18 INDIANA
19 IOWA
20 KANSAS
21 KENTUCKY
22 LOUISIANA
23 MAINE
24 MARYLAND
25 MASSACHUSETTS
26 MICHIGAN
27 MINNESOTA
28 MISSISSIPPI
29 MISSOURI
30 MONTANA
31 NEBRASKA
32 NEVADA
33 NEW HAMPSHIRE
34 NEW JERSEY
35 NEW MEXICO
36 NEW YORK
37 NORTH CAROLINA
38 NORTH DAKOTA
39 OHIO
40 OKLAHOMA
41 OREGON
42 PENNSYLVANIA
44 RHODE ISLAND
45 SOUTH CAROLINA
46 SOUTH DAKOTA
47 TENNESSEE
48 TEXAS
49 UTAH
50 VERMONT
51 VIRGINIA
53 WASHINGTON
54 WEST VIRGINIA
55 WISCONSIN
56 WYOMING
Detailed Codes
STATE CTYCODE CTYNAME BRFSCTY LMACODE PUMACODE STATEPUM
1 1 Autauga 501 28102 15 1015
1 3 Baldwin 602 28202 8 1008
1 5 Barbour 503 28803 11 1011
1 7 Bibb 204 28403 3 1003
1 9 Blount 305 28403 21 1021
1 11 Bullock 506 28102 10 1010
1 13 Butler 507 28102 10 1010
1 15 Calhoun 408 29301 19 1019
1 17 Chambers 409 29601 14 1014
1 19 Cherokee 410 29302 20 1020
1 21 Chilton 311 28403 15 1015
1 23 Choctaw 612 28500 6 1006
1 25 Clarke 613 28202 6 1006
1 27 Clay 414 29500 16 1016
1 29 Cleburne 415 29301 16 1016
1 31 Coffee 516 28802 9 1009
1 33 Colbert 117 34700 1 1001
1 35 Conecuh 618 28302 6 1006
1 37 Coosa 419 29500 14 1014
1 39 Covington 520 28102 9 1009
1 41 Crenshaw 521 28102 10 1010
1 43 Cullman 122 35002 21 1021
1 45 Dale 523 28803 11 1011
1 47 Dallas 624 28500 5 1005
1 49 De Kalb 425 35400 22 1022
1 51 Elmore 526 28102 15 1015
1 53 Escambia 627 28302 8 1008
1 55 Etowah 428 29302 20 1020
1 57 Fayette 229 28600 3 1003
1 59 Franklin 130 34700 2 1002
1 61 Geneva 531 28802 9 1009
1 63 Greene 232 28500 3 1003
1 65 Hale 233 28403 3 1003
1 67 Henry 534 28803 11 1011
1 69 Houston 535 28802 11 1011
1 71 Jackson 136 35400 22 1022
1 73 Jefferson 837 28401 18 1018
1 75 Lamar 238 28700 3 1003
1 77 Lauderdale 139 34700 1 1001
1 79 Lawrence 140 35002 24 1024
1 81 Lee 541 29703 12 1012
1 83 Limestone 142 35002 23 1023
1 85 Lowndes 543 28102 10 1010
1 87 Macon 544 29703 10 1010
1 89 Madison 145 35001 23 1023
1 91 Marengo 646 28500 5 1005
1 93 Marion 147 28600 3 1003
1 95 Marshall 148 35400 22 1022
1 97 Mobile 749 28201 7 1007
1 99 Monroe 650 28302 6 1006
1 101 Montgomery 551 28101 13 1013
1 103 Morgan 152 35002 24 1024
1 105 Perry 653 28500 5 1005
1 107 Pickens 254 28700 3 1003
1 109 Pike 555 28102 10 1010
1 111 Randolph 456 29601 14 1014
1 113 Russell 557 29702 12 1012
1 115 St Clair 358 28403 17 1017
1 117 Shelby 359 28403 17 1017
1 119 Sumter 660 28500 5 1005
1 121 Talladega 461 29500 16 1016
1 123 Tallapoosa 462 29500 14 1014
1 125 Tuscaloosa 462 28402 4 1004
1 127 Walker 364 28600 2 1002
1 129 Washington 665 28202 6 1006
1 131 Wilcox 666 28202 6 1006
1 133 Winston 167 28600 2 1002
2 10 Aleutian Is. 10 102 99999
2 13 3 2003
2 16 3 2003
2 20 Anchorage 20 101 1 2001
2 30 Angoon 30 103 99999
2 40 Barrow 40 0 99999
2 50 Bethel 50 102 3 2003
2 60 Bristol Bay Boro60 102 3 2003
2 70 Bristol Bay 70 0 3 2003
2 80 Cordova-McCarthy80 0 99999
2 90 Fairbanks 90 102 2 2002
2 100 Haines 100 103 3 2003
2 110 Juneau 110 103 2 2002
2 120 Kenai-Cook Inlet120 103 99999
2 122 2 2002
2 130 Ketchikan 130 103 2 2002
2 140 Kobuk 140 102 99999
2 150 Kodiak 150 102 3 2003
2 160 Kuskokwin 160 0 99999
2 164 3 2003
2 170 Natanuska-Susitna170 103 2 2002
2 180 Nome 180 102 3 2003
2 185 3 2003
2 188 3 2003
2 190 Outer Ketchikan190 103 99999
2 200 Prince of Wales200 103 99999
2 201 3 2003
2 210 Seward 210 0 99999
2 220 Sitka 220 103 2 2002
2 230 Skagway-Yakutat230 103 99999
2 231 3 2003
2 240 Southeast Fairbanks240 103 3 2003
2 250 Upper Yukon 250 0 99999
2 260 Valdez-Chitina-Whit260 103 99999
2 261 3 2003
2 270 Wade Hampton 270 102 3 2003
2 280 Wrangell-Petersburg280 103 3 2003
2 290 Yukon-Koyukuk 290 102 3 2003
4 1 Apache 1 1200 6 4006
4 3 Cochise 3 1402 8 4008
4 5 Coconino 5 1500 5 4005
4 7 Gila 7 1302 7 4007
4 9 Graham 9 12600 8 4008
4 11 Greenlee 11 12600 8 4008
4 12 La Paz 12 0 3 4003
4 13 Maricopa 13 1301 1 4001
4 15 Mohave 15 2202 3 4003
4 17 Navajo 17 1200 6 4006
4 19 Pima 19 1401 2 4002
4 21 Pinal 21 1302 7 4007
4 23 Santa Cruz 23 1402 8 4008
4 25 Yavapai 25 1500 5 4005
4 27 Yuma 27 2300 4 4004
5 1 Arkansas 1 36700 14 5014
5 3 Ashley 2 36903 14 5014
5 5 Baxter 3 13102 3 5003
5 7 Benton 4 5303 1 5001
5 9 Boone 5 5302 3 5003
5 11 Bradley 6 36903 14 5014
5 13 Calhoun 7 36902 12 5012
5 15 Carroll 8 5302 3 5003
5 17 Chicot 9 36903 14 5014
5 19 Clark 10 8601105010
5 21 Clay 11 13200 5 5005
5 23 Cleburne 12 36802 4 5004
5 25 Cleveland 13 36902 13 5013
5 27 Columbia 14 8602 12 5012
5 29 Conway 15 36802 9 5009
5 31 Craighead 16 13300 5 5005
5 33 Crawford 17 5601 8 5008
5 35 Crittenden 18 16402 6 5006
5 37 Cross 19 36700 7 5007
5 39 Dallas 20 36902 12 5012
5 41 Desha 21 36903 14 5014
5 43 Drew 22 36903 14 5014
5 45 Faulkner 23 36802 16 5016
5 47 Franklin 24 5603 8 5008
5 49 Fulton 25 13102 4 5004
5 51 Garland 26 8601 10 5010
5 53 Grant 27 36901 13 5013
5 55 Greene 28 13300 5 5005
5 57 Hempstead 29 8602 11 5011
5 59 Hot Spring 30 8601 10 5010
5 61 Howard 31 8602 11 5011
5 63 Independence 32 13101 4 5004
5 65 Izard 33 13102 4 5004
5 67 Jackson 34 13101 4 5004
5 69 Jefferson 35 36901 13 5013
5 71 Johnson 36 5603 9 5009
5 73 Lafayette 37 8602 11 5011
5 75 Lawrence 38 13300 5 5005
5 77 Lee 39 36700 7 5007
5 79 Lincoln 40 36903 14 5014
5 81 Little River 41 10400 11 5011
5 83 Logan 42 5603 8 5008
5 85 Lonoke 43 36802 16 5016
5 87 Madison 44 5302 1 5001
5 89 Marion 45 13102 3 5003
5 91 Miller 46 10400 11 5011
5 93 Mississippi 47 13200 6 5006
5 95 Monroe 48 36700 16 5016
5 97 Montgomery 49 8602 10 5010
5 99 Nevada 50 8602 11 5011
5 101 Newton 51 5302 3 5003
5 103 Ouachita 52 36902 12 5012
5 105 Perry 53 36802 9 5009
5 107 Phillips 54 36700 7 5007
5 109 Pike 55 8602 10 5010
5 111 Poinsett 56 13300 7 5007
5 113 Polk 57 8602 8 5008
5 115 Pope 58 5603 9 5009
5 117 Prairie 59 36700 16 5016
5 119 Pulaski 60 36801 15 5015
5 121 Randolph 61 13300 5 5005
5 123 St Francis 62 36700 7 5007
5 125 Saline 63 36802 15 5015
5 127 Scott 64 5602 8 5008
5 129 Searcy 65 5302 3 5003
5 131 Sebastian 66 5602 8 5008
5 133 Sevier 67 8602 11 5011
5 135 Sharp 68 13102 4 5004
5 137 Stone 69 36802 4 5004
5 139 Union 70 36902 12 5012
5 141 Van Buren 71 36802 4 5004
5 143 Washington 72 5301 2 5002
5 145 White 73 13101 4 5004
5 147 Woodruff 74 36700 4 5004
5 149 Yell 75 5603 9 5009
6 1 Alameda 1 2801 6001
6 3 Alpine 2 3100 26 6026
6 5 Amador 3 3401 26 6026
6 7 Butte 4 3601 6 6006
6 9 Calaveras 5 3100 26 6026
6 11 Colusa 6 3602 5 6005
6 13 Contra Costa 7 2804 6013
6 15 Del Norte 8 502 1 6001
6 17 El Dorado 9 3502 12 6012
6 19 Fresno 10 3301 6019
6 21 Glenn 11 3602 5 6005
6 23 Humboldt 12 3700 2 6002
6 25 Imperial 13 2300 37 6037
6 27 Inyo 14 2202 26 6026
6 29 Kern 15 2400 6029
6 31 Kings 16 3302 31 6031
6 33 Lake 17 3000 4 6004
6 35 Lassen 18 3501 1 6001
6 37 Los Angeles 19 2501 6037
6 39 Madera 20 3301 27 6027
6 41 Marin 21 2805 15 6015
6 43 Mariposa 22 3301 26 6026
6 45 Mendocino 23 3000 4 6004
6 47 Merced 24 3201 30 6030
6 49 Modoc 25 3800 1 6001
6 51 Mono 26 2202 26 6026
6 53 Monterey 27 2904 6053
6 55 Napa 28 2802 9 6009
6 57 Nevada 29 3402 7 6007
6 59 Orange 30 2502 6059
6 61 Placer 31 3402 11 6011
6 63 Plumas 32 3501 7 6007
6 65 Riverside 33 2504 6065
6 67 Sacramento 34 3401 6067
6 69 San Benito 35 2904 27 6027
6 71 San Bernardino 36 2505 6071
6 73 San Diego 37 2600 33 6033
6 75 San Francisco 38 2806 19 6019
6 77 San Joaquin 39 3100 23 6023
6 79 S. Luis Obispo 40 2701 51 6051
6 81 San Mateo 41 2901 22 6022
6 83 Santa Barbara 42 2702 32 6032
6 85 Santa Clara 43 2902 34 6034
6 87 Santa Cruz 44 2903 36 6036
6 89 Shasta 45 3800 3 6003
6 91 Sierra 46 3402 7 6007
6 93 Siskiyou 47 3800 1 6001
6 95 Solano 48 2802 16 6016
6 97 Sonoma 49 2803 6097
6 99 Stanislaus 50 3202 6099
6 101 Sutter 51 3602 8 6008
6 103 Tehama 52 3800 5 6005
6 105 Trinity 53 3700 5 6005
6 107 Tulare 54 3302 35 6035
6 109 Tuolumne 55 3100 26 6026
6 111 Ventura 56 2503 67 6067
6 113 Yolo 57 3403 10 6010
6 115 Yuba 58 3602 8 6008
8 1 Adams 1 19 8001
8 3 Alamosa 2 16 15 8015
8 5 Arapahoe 3 19 8005
8 7 Archuleta 4 16 16 8016
8 9 Baca 5 125 13 8013
8 11 Bent 6 125 13 8013
8 13 Boulder 7 19 7 8007
8 15 Chaffee 8 21 15 8015
8 17 Cheyenne 9 125 13 8013
8 19 Clear Creek 10 19 14 8014
8 21 Conejos 11 16 15 8015
8 23 Costilla 12 16 15 8015
8 25 Crowley 13 125 13 8013
8 27 Custer 14 125 15 8015
8 29 Delta 15 20 17 8017
8 31 Denver 16 19 1 8001
8 33 Dolores 17 20 16 8016
8 35 Douglas 18 19 14 8014
8 37 Eagle 19 21 18 8018
8 39 Elbert 20 19 14 8014
8 41 El Paso 21 125 8041
8 43 Fremont 22 125 15 8015
8 45 Garfield 23 21 18 8018
8 47 Gilpin 24 19 14 8014
8 49 Grand 25 21 18 8018
8 51 Gunnison 26 20 16 8016
8 53 Hinsdale 27 16 16 8016
8 55 Huerfano 28 125 15 8015
8 57 Jackson 29 21 18 8018
8 59 Jefferson 30 19 8059
8 61 Kiowa 31 125 13 8013
8 63 Kit Carson 32 125 13 8013
8 65 Lake 33 21 15 8015
8 67 La Plata 34 16 16 8016
8 69 Larimer 35 65 8 8008
8 71 Las Animas 36 125 15 8015
8 73 Lincoln 37 125 13 8013
8 75 Logan 38 65 13 8013
8 77 Mesa 39 21 17 8017
8 79 Mineral 40 16 16 8016
8 81 Moffat 41 21 18 8018
8 83 Montezuma 42 20 16 8016
8 85 Montrose 43 20 16 8016
8 87 Morgan 44 65 13 8013
8 89 Otero 45 125 13 8013
8 91 Ouray 46 20 16 8016
8 93 Park 47 19 14 8014
8 95 Phillips 48 65 13 8013
8 97 Pitkin 49 21 18 8018
8 99 Prowers 50 125 13 8013
8 101 Pueblo 51 125 12 8012
8 103 Rio Blanco 52 21 18 8018
8 105 Rio Grande 53 16 15 8015
8 107 Routt 54 21 18 8018
8 109 Saguache 55 16 15 8015
8 111 San Juan 56 20 16 8016
8 113 San Miguel 57 20 16 8016
8 115 Sedgwick 58 66 13 8013
8 117 Summit 59 21 18 8018
8 119 Teller 60 125 14 8014
8 121 Washington 61 65 13 8013
8 123 Weld 62 65 9 8009
8 125 Yuma 63 65 13 8013
9 1 Fairfield 1 18706 9001
9 3 Hartford 3 18701 9003
9 5 Litchfield 5 18705 9005
9 7 Middlesex 7 18702 25 9025
9 9 New Haven 9 18704 9009
9 11 New London 11 18707 9011
9 13 Tolland 13 18703 9 9009
9 15 Windham 15 18707 10 9010
10 1 Kent 1 19903 1 10001
10 3 New Castle 3 20001 3 10003
10 5 Sussex 5 19902 2 10002
11 1 D. C. 1 20102 1 11001
12 1 Alachua 1 31200 99999
12 3 Baker 3 31402 2 12002
12 5 Bay 5 29000 4 12004
12 7 Bradford 7 31200 8 12008
12 9 Brevard 9 31802 12009
12 11 Broward 11 31902 12011
12 13 Calhoun 13 29200 5 12005
12 15 Charlotte 15 32002 25 12025
12 17 Citrus 17 32201 40 12040
12 19 Clay 19 31402 2 12002
12 21 Collier 21 32102 24 12024
12 23 Columbia 23 31300 8 12008
12 25 Dade 25 31901 12025
12 27 Desoto 27 32002 26 12026
12 29 Dixie 29 31200 8 12008
12 31 Duval(Jksnvil) 31 31401 10 12010
12 33 Escambia 33 28301 1 12001
12 35 Flagler 35 31500 11 12011
12 37 Franklin 37 29000 5 12005
12 39 Gadsden 39 29200 5 12005
12 41 Gilchrist 41 31200 8 12008
12 43 Glades 43 32102 26 12026
12 45 Gulf 45 29000 5 12005
12 47 Hamilton 47 31300 8 12008
12 49 Hardee 49 32400 26 12026
12 51 Hendry 51 32102 26 12026
12 53 Hernando 53 32503 42 12042
12 55 Highlands 55 32400 26 12026
12 57 Hillsborough 57 32502 45 12045
12 59 Holmes 59 29100 4 12004
12 61 Indian River 61 31803 48 12048
12 63 Jackson 63 29100 5 12005
12 65 Jefferson 65 29200 6 12006
12 67 Lafayette 67 31300 8 12008
12 69 Lake 69 32202 15 12015
12 71 Lee 71 32101 30 12030
12 73 Leon 73 29200 6 12006
12 75 Levy 75 31200 40 12040
12 77 Liberty 77 29200 5 12005
12 79 Madison 79 31300 8 12008
12 81 Manatee 81 32002 47 12047
12 83 Marion 83 32201 41 12041
12 85 Martin 85 31803 28 12028
12 87 Monroe 87 31901 24 12024
12 89 Nassau 89 31402 2 12002
12 91 Okaloosa 91 29100 3 12003
12 93 Okeechobee 93 31803 48 12048
12 95 Orange 95 32301 12095
12 97 Osceola 97 32302 21 12021
12 99 Palm Beach 99 31801 29 12029
12 101 Pasco 101 32503 43 12043
12 103 Pinellas 103 32501 44 12044
12 105 Polk 105 32400 46 12046
12 107 Putnam 107 31500 11 12011
12 109 St Johns 109 31402 11 12011
12 111 St Lucie 111 31803 27 12027
12 113 Santa Rosa 113 28302 1 12001
12 115 Sarasota 115 32001 31 12031
12 117 Seminole 117 32302 12117
12 119 Sumter 119 32202 40 12040
12 121 Suwannee 121 31300 8 12008
12 123 Taylor 123 31300 8 12008
12 125 Union 125 31200 8 12008
12 127 Volusia 127 31500 9 12009
12 129 Wakulla 129 29200 6 12006
12 131 Walton 131 29100 3 12003
12 133 Washington 133 29100 4 12004
13 1 Appling 1 30200 14 13014
13 3 Atkinson 2 31600 12 13012
13 5 Bacon 3 31600 12 13012
13 7 Baker 4 28902 13 13013
13 9 Baldwin 5 30402 10 13010
13 11 Banks 6 29800 27 13027
13 13 Barrow 7 29901 8 13008
13 15 Bartow 8 29400 25 13025
13 17 Ben Hill 9 31700 11 13011
13 19 Berrien 10 31700 11 13011
13 21 Bibb 11 30401 4 13004
13 23 Bleckley 12 30403 28 13028
13 25 Brantley 13 31600 12 13012
13 27 Brooks 14 31700 11 13011
13 29 Bryan 15 30303 24 13024
13 31 Bulloch 16 30303 14 13014
13 33 Burke 17 30503 22 13022
13 35 Butts 18 30008 30 13030
13 37 Calhoun 19 28803 13 13013
13 39 Camden 20 31402 24 13024
13 43 Candler 21 30303 14 13014
13 45 Carroll 22 29602 23 13023
13 47 Catoosa 23 35502 3 13003
13 49 Charlton 24 31402 12 13012
13 51 Chatham 25 30301 1 13001
13 53 Chattahoochee 26 29702 29 13029
13 55 Chattooga 27 29400 26 13026
13 57 Cherokee 28 30006 6 13006
13 59 Clarke 29 29901 9 13009
13 61 Clay 30 28803 29 13029
13 63 Clayton 31 30005 17 13017
13 65 Clinch 32 31600 12 13012
13 67 Cobb 33 30003 18 13018
13 69 Coffee 34 31600 12 13012
13 71 Colquitt 35 28902 13 13013
13 73 Columbia 36 30503 5 13005
13 75 Cook 37 31700 11 13011
13 77 Coweta 38 29602 23 13023
13 79 Crawford 39 30403 31 13031
13 81 Crisp 40 30403 2 13002
13 83 Dade 41 35502 3 13003
13 85 Dawson 42 29800 27 13027
13 87 Decatur 43 28801 13 13013
13 89 De Kalb 44 30002 19 13019
13 91 Dodge 45 30403 28 13028
13 93 Dooly 46 30403 2 13002
13 95 Dougherty 47 28901 2 13002
13 97 Douglas 48 30006 15 13015
13 99 Early 49 28801 13 13013
13 101 Echols 50 31700 11 13011
13 103 Effingham 51 30302 24 13024
13 105 Elbert 52 29902 8 13008
13 107 Emanuel 53 30200 22 13022
13 109 Evans 54 30303 14 13014
13 111 Fannin 55 35600 7 13007
13 113 Fayette 56 30006 15 13015
13 115 Floyd 57 29400 26 13026
13 117 Forsyth 58 30006 27 13027
13 119 Franklin 59 29902 27 13027
13 121 Fulton 60 30001 20 13020
13 123 Gilmer 61 35700 7 13007
13 125 Glascock 62 30503 22 13022
13 127 Glynn 63 31600 24 13024
13 129 Gordon 64 35700 25 13025
13 131 Grady 65 28801 13 13013
13 133 Greene 66 30503 8 13008
13 135 Gwinnett 67 30004 21 13021
13 137 Habersham 68 29800 27 13027
13 139 Hall 69 29800 27 13027
13 141 Hancock 70 30402 10 13010
13 143 Haralson 71 29602 25 13025
13 145 Harris 72 29702 29 13029
13 147 Hart 73 29902 27 13027
13 149 Heard 74 29602 23 13023
13 151 Henry 75 30006 16 13016
13 153 Houston 76 30403 31 13031
13 155 Irwin 77 31700 11 13011
13 157 Jackson 78 29902 9 13009
13 159 Jasper 79 30007 10 13010
13 161 Jeff Davis 80 30200 14 13014
13 163 Jefferson 81 30503 22 13022
13 165 Jenkins 82 30302 22 13022
13 167 Johnson 83 30200 10 13010
13 169 Jones 84 30402 31 13031
13 171 Lamar 85 30008 30 13030
13 173 Lanier 86 31700 11 13011
13 175 Laurens 87 30200 28 13028
13 177 Lee 88 28902 2 13002
13 179 Liberty 89 30303 24 13024
13 181 Lincoln 90 30503 22 13022
13 183 Long 91 30303 24 13024
13 185 Lowndes 92 31700 11 13011
13 187 Lumpkin 93 29800 27 13027
13 189 McDuffie 94 30503 5 13005
13 191 McIntosh 95 31600 24 13024
13 193 Macon 96 28902 2 13002
13 195 Madison 97 29902 9 13009
13 197 Marion 98 28902 2 13002
13 199 Meriwether 99 29702 23 13023
13 201 Miller 100 28801 13 13013
13 205 Mitchell 101 28902 13 13013
13 207 Monroe 102 30402 31 13031
13 209 Montgomery 103 30200 28 13028
13 211 Morgan 104 30007 8 13008
13 213 Murray 105 35700 7 13007
13 215 Columbus/Muscogee106 29701 29 13029
13 217 Newton 107 30007 30 13030
13 219 Oconee 108 29901 9 13009
13 221 Oglethorpe 109 29902 9 13009
13 223 Paulding 110 30006 25 13025
13 225 Peach 111 30403 31 13031
13 227 Pickens 112 30006 6 13006
13 229 Pierce 113 31600 12 13012
13 231 Pike 114 30008 30 13030
13 233 Polk 115 29400 26 13026
13 235 Pulaski 116 30403 28 13028
13 237 Putnam 117 30402 10 13010
13 239 Quitman 118 28803 29 13029
13 241 Rabun 119 30102 27 13027
13 243 Randolph 120 28803 29 13029
13 245 Richmond 121 30501 5 13005
13 247 Rockdale 122 30007 16 13016
13 249 Schley 123 28902 2 13002
13 251 Screven 124 30302 22 13022
13 253 Seminole 125 28801 13 13013
13 255 Spalding 126 30008 30 13030
13 257 Stephens 127 29902 27 13027
13 259 Stewart 128 28902 29 13029
13 261 Sumter 129 28902 2 13002
13 263 Talbot 130 29702 29 13029
13 265 Taliaferro 131 30503 22 13022
13 267 Tattnall 132 30303 14 13014
13 269 Taylor 133 30403 2 13002
13 271 Telfair 134 30200 28 13028
13 273 Terrell 135 28902 13 13013
13 275 Thomas 136 28801 13 13013
13 277 Tift 137 31700 11 13011
13 279 Toombs 138 30200 14 13014
13 281 Towns 139 30102 27 13027
13 283 Treutlen 140 30200 28 13028
13 285 Troup 141 29601 23 13023
13 287 Turner 142 30403 11 13011
13 289 Twiggs 143 30402 31 13031
13 291 Union 144 30102 27 13027
13 293 Upson 145 30008 30 13030
13 295 Walker 146 35502 3 13003
13 297 Walton 147 30007 8 13008
13 299 Ware 148 31600 12 13012
13 301 Warren 149 30503 22 13022
13 303 Washington 150 30200 10 13010
13 305 Wayne 151 30303 14 13014
13 307 Webster 152 28902 2 13002
13 309 Wheeler 153 30200 28 13028
13 311 White 154 29800 27 13027
13 313 Whitfield 155 35700 7 13007
13 315 Wilcox 156 30403 28 13028
13 317 Wilkes 157 30503 22 13022
13 319 Wilkinson 158 30402 10 13010
13 321 Worth 159 28902 13 13013
15 1 Hawaii 1 5202 1 15001
15 3 Honolulu 3 5201 3 15003
15 5 2 15002
15 7 Kauai 7 5202 2 15002
15 9 Maui 9 5202 2 15002
16 1 Ada 1 3901 3 16003
16 3 Adams 2 3903 2 16002
16 5 Bannock 3 4101 5 16005
16 7 Bear Lake 4 4200 5 16005
16 9 Benewah 5 303 1 16001
16 11 Bingham 6 4101 5 16005
16 13 Blaine 7 4000 4 16004
16 15 Boise 8 3903 2 16002
16 17 Bonner 9 303 1 16001
16 19 Bonneville 10 4102 6 16006
16 21 Boundary 11 4600 1 16001
16 23 Butte 12 4102 6 16006
16 25 Camas 13 4000 4 16004
16 27 Canyon 14 3902 2 16002
16 29 Caribou 15 4200 5 16005
16 31 Cassia 16 4000 4 16004
16 33 Clark 17 4102 6 16006
16 35 Clearwater 18 400 1 16001
16 37 Custer 19 4102 6 16006
16 39 Elmore 20 3903 2 16002
16 41 Franklin 21 4300 5 16005
16 43 Fremont 22 4102 6 16006
16 45 Gem 23 3903 2 16002
16 47 Gooding 24 400 4 16004
16 49 Idaho 25 400 1 16001
16 51 Jefferson 26 4102 6 16006
16 53 Jerome 27 4000 4 16004
16 55 Kootenai 28 303 1 16001
16 57 Latah 29 400 1 16001
16 59 Lemhi 30 4102 6 16006
16 61 Lewis 31 400 1 16001
16 63 Lincoln 32 4000 4 16004
16 65 Madison 33 4102 6 16006
16 67 Minidoka 34 4000 4 16004
16 69 Nez Perce 35 400 1 16001
16 71 Oneida 36 4300 5 16005
16 73 Owyhee 37 3902 2 16002
16 75 Payette 38 3903 2 16002
16 77 Power 39 4101 5 16005
16 79 Shoshone 40 303 1 16001
16 81 Teton 41 4200 6 16006
16 83 Twin Falls 42 4000 4 16004
16 85 Valley 43 3903 2 16002
16 87 Washington 44 3903 2 16002
17 1 Adams 1 13501 12 17012
17 3 Alexander 3 13401 23 17023
17 5 Bond 5 13802 17 17017
17 7 Boone 7 27101 4 17004
17 9 Brown 9 14000 12 17012
17 11 Bureau 11 14300 6 17006
17 13 Calhoun 13 13802 13 17013
17 15 Carroll 15 27104 2 17002
17 17 Cass 17 14000 16 17016
17 19 Champaign 19 22901 26 17026
17 21 Christian 21 13900 16 17016
17 23 Clark 23 23802 25 17025
17 25 Clay 25 23801 24 17024
17 27 Clinton 27 23700 17 17017
17 29 Coles 29 23802 25 17025
17 31 Cook 31 23101 17031
17 33 Crawford 33 23801 24 17024
17 35 Cumberland 35 23802 25 17025
17 37 De Kalb 37 23107 36 17036
17 39 De Witt 39 22904 16 17016
17 41 Douglas 41 22904 25 17025
17 43 Du Page 43 23102 32 17032
17 45 Edgar 45 23802 25 17025
17 47 Edwards 47 23700 23 17023
17 49 Effingham 49 23801 24 17024
17 51 Fayette 51 13802 24 17024
17 53 Ford 53 22904 28 17028
17 55 Franklin 55 23601 22 17022
17 57 Fulton 57 14403 7 17007
17 59 Gallatin 59 23602 23 17023
17 61 Greene 61 14000 13 17013
17 63 Grundy 63 23107 39 17039
17 65 Hamilton 65 23700 23 17023
17 67 Hancock 67 14902 11 17011
17 69 Hardin 69 23602 23 17023
17 71 Henderson 71 14902 11 17011
17 73 Henry 73 14502 6 17006
17 75 Iroquois 75 23000 28 17028
17 77 Jackson 77 23601 22 17022
17 79 Jasper 79 23801 24 17024
17 81 Jefferson 81 23700 22 17022
17 83 Jersey 83 13802 13 17013
17 85 Jo Daviess 85 14601 1 17001
17 87 Johnson 87 23602 23 17023
17 89 Kane 89 23106 35 17035
17 91 Kankakee 91 23000 29 17029
17 93 Kendall 93 23107 36 17036
17 95 Knox 95 14902 11 17011
17 97 Lake 97 23103 34 17034
17 99 La Salle 99 14300 5 17005
17 101 Lawrence 101 23801 24 17024
17 103 Lee 103 27103 2 17002
17 105 Livingston 105 14300 29 17029
17 107 Logan 107 14403 16 17016
17 109 McDonough 109 14000 11 17011
17 111 McHenry 111 23104 33 17033
17 113 McLean 113 22902 27 17027
17 115 Macon 115 22903 15 17015
17 117 Macoupin 117 13802 13 17013
17 119 Madison 119 13801 17119
17 121 Marion 121 23700 24 17024
17 123 Marshall 123 14403 7 17007
17 125 Mason 125 14403 7 17007
17 127 Massac 127 16600 23 17023
17 129 Menard 129 13900 16 17016
17 131 Mercer 131 14502 6 17006
17 133 Monroe 133 14101 17 17017
17 135 Montgomery 135 13802 13 17013
17 137 Morgan 137 14000 13 17013
17 139 Moultrie 139 22904 25 17025
17 141 Ogle 141 27104 1 17001
17 143 Peoria 143 14401 8 17008
17 145 Perry 145 23601 22 17022
17 147 Piatt 147 22904 28 17028
17 149 Pike 149 13502 12 17012
17 151 Pope 151 23602 23 17023
17 153 Pulaski 153 13401 23 17023
17 155 Putnam 155 14300 6 17006
17 157 Randolph 157 23601 17 17017
17 159 Richland 159 23801 24 17024
17 161 Rock Island 161 14502 10 17010
17 163 St Clair 163 14101 17163
17 165 Saline 165 23602 23 17023
17 167 Sangamon 167 13900 14 17014
17 169 Schuyler 169 14000 12 17012
17 171 Scott 171 14000 12 17012
17 173 Shelby 173 22904 13 17013
17 175 Stark 175 14502 7 17007
17 177 Stephenson 177 27104 1 17001
17 179 Tazewell 179 14402 9 17009
17 181 Union 181 23602 23 17023
17 183 Vermilion 183 23300 28 17028
17 185 Wabash 185 23700 23 17023
17 187 Warren 187 14902 11 17011
17 189 Washington 189 23700 17 17017
17 191 Wayne 191 23700 23 17023
17 193 White 193 23700 23 17023
17 195 Whiteside 195 27103 2 17002
17 197 Will 197 23105 17197
17 199 Williamson 199 23602 22 17022
17 201 Winnebago 201 27101 17201
17 203 Woodford 203 14403 7 17007
18 1 Adams 1 25102 27 18027
18 3 Allen 2 25101 18003
18 5 Bartholomew 3 23900 11 18011
18 7 Benton 4 23400 25 18025
