CDC's website is being modified to comply with President Trump's Executive Orders.

AFC PREVALENCE TABLE 5B

TABLE 5b. Estimated percent reporting routine doctor visits in the past year among children1 with active2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2012-2014
State/Territory Sample
size±
One or more routine visits No routine visits3
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Connecticut 170 117 68.9 4.6 (59.2 – 77.2) 53 31.1 4.6 (22.8 – 40.8)
Hawaii 125 71 55.5 7.1 (41.5 – 68.6) 54 44.5 7.1 (31.4 – 58.5)
Kansas 230 151 68.2 4.1 (59.6 – 75.7) 79 31.8 4.1 (24.3 – 40.4)
Louisiana 74 54 75.5 6.4 (61.0 – 85.8) 20 24.5 6.4 (14.2 – 39.0)
Maine 95 60 74.4 4.7 (64.2 – 82.5) 35 25.6 4.7 (17.5 – 35.8)
Maryland 205 131 70.4 4.4 (61.1 – 78.2) 74 29.6 4.4 (21.8 – 38.9)
Massachusetts 65 43 56.9 9.4 (38.4 – 73.6) 22 43.1 9.4 (26.4 – 61.6)
Michigan 293 223 76.2 3.2 (69.5 – 81.8) 70 23.8 3.2 (18.2 – 30.5)
Mississippi 162 119 81.1 3.4 (73.5 – 87.0) 43 18.9 3.4 (13.0 – 26.5)
Missouri 111 91 79.8 5.2 (67.8 – 88.1) 20 20.2 5.2 (11.9 – 32.2)
Montana 145 97 63.5 5.5 (52.2 – 73.5) 48 36.5 5.5 (26.5 – 47.8)
Nebraska 290 203 69.5 4.2 (60.8 – 77.0) 87 30.5 4.2 (23.0 – 39.2)
New Hampshire 113 83 74.6 5.4 (62.6 – 83.8) 30 25.4 5.4 (16.2 – 37.4)
New Jersey 289 215 73.9 4.1 (65.2 – 81.0) 74 26.1 4.1 (19.0 – 34.8)
New Mexico 146 91 63.1 5.1 (52.7 – 72.3) 55 36.9 5.1 (27.7 – 47.3)
New York 80 65 79.5 7.4 (61.5 – 90.4) 15 N/A N/A (N/A – N/A)
Ohio 165 122 73.9 5.3 (62.1 – 82.9) 43 26.1 5.3 (17.1 – 37.9)
Oklahoma 127 87 72.2 5.0 (61.5 – 80.8) 40 27.8 5.0 (19.2 – 38.5)
Oregon 64 43 66.6 7.0 (51.9 – 78.7) 21 33.4 7.0 (21.3 – 48.1)
Pennsylvania 256 194 76.1 3.8 (67.8 – 82.8) 62 23.9 3.8 (17.2 – 32.2)
Rhode Island 84 54 65.9 7.8 (49.4 – 79.2) 30 34.1 7.8 (20.8 – 50.6)
Texas 217 156 72.5 4.5 (62.9 – 80.4) 61 27.5 4.5 (19.6 – 37.1)
Utah 331 216 68.1 3.1 (61.8 – 73.8) 115 31.9 3.1 (26.2 – 38.2)
Washington 159 104 65.1 5.0 (54.8 – 74.1) 55 34.9 5.0 (25.9 – 45.2)
West Virginia 113 75 66.0 5.5 (54.7 – 75.8) 38 34.0 5.5 (24.2 – 45.3)
Wisconsin 103 66 62.6 7.0 (48.4 – 75.0) 37 37.4 7.0 (25.0 – 51.6)
26 state total 4,212 2,931 72.5 1.5 (69.5 – 75.3) 1,281 27.5 1.5 (24.7 – 30.5)
Median 70.0 30.5
Range 55.5-81.1 18.9-44.5

1 Aged < 18 years

2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma

3 No doctor visits or no routine doctor visits

± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.

§ Standard error

Confidence interval

N/A: Estimate not available (N/A) if the relative standard error was > 0.30