CDC's website is being modified to comply with President Trump's Executive Orders.

AFC PREVALENCE TABLE 5A

TABLE 5a. Estimated percent reporting routine doctor visits in the past year among children1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2012-2014
State/Territory Sample
size±
One or more routine visits No routine visits3
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Connecticut 137 98 71.4 5.1 (60.6 – 80.3) 39 28.6 5.1 (19.7 – 39.4)
Hawaii 102 60 62.4 6.7 (48.8 – 74.3) 42 37.6 6.7 (25.7 – 51.2)
Kansas 201 140 71.2 4.4 (61.9 – 78.9) 61 28.8 4.4 (21.1 – 38.1)
Louisiana 67 51 79.0 6.1 (64.7 – 88.5) 16 21.0 6.1 (11.5 – 35.3)
Maine 85 59 78.8 5.0 (67.4 – 86.9) 26 21.2 5.0 (13.1 – 32.6)
Maryland 177 118 70.3 5.0 (59.7 – 79.1) 59 29.7 5.0 (20.9 – 40.3)
Massachusetts 56 36 57.8 10.3 (37.4 – 75.8) 20 42.2 10.3 (24.2 – 62.6)
Michigan 266 206 77.9 3.2 (70.9 – 83.5) 60 22.1 3.2 (16.5 – 29.1)
Mississippi 153 115 82.0 3.4 (74.3 – 87.8) 38 18.0 3.4 (12.2 – 25.7)
Missouri 99 84 80.5 5.5 (67.6 – 89.1) 15 19.5 5.5 (10.9 – 32.4)
Montana 141 90 61.4 5.3 (50.7 – 71.1) 51 38.6 5.3 (28.9 – 49.3)
Nebraska 273 188 72.6 3.8 (64.6 – 79.4) 85 27.4 3.8 (20.6 – 35.4)
New Hampshire 102 74 72.7 5.7 (60.2 – 82.5) 28 27.3 5.7 (17.5 – 39.8)
New Jersey 257 202 83.8 2.8 (77.6 – 88.6) 55 16.2 2.8 (11.4 – 22.4)
New Mexico 129 81 65.5 5.7 (53.8 – 75.7) 48 34.5 5.7 (24.3 – 46.2)
New York 68 56 79.6 8.6 (58.2 – 91.7) 12 N/A N/A (N/A – N/A)
Ohio 149 111 74.4 5.7 (61.8 – 83.8) 38 25.6 5.7 (16.2 – 38.2)
Oklahoma 117 79 70.4 5.4 (58.9 – 79.8) 38 29.6 5.4 (20.2 – 41.1)
Oregon 61 39 62.7 7.6 (47.2 – 76.0) 22 37.3 7.6 (24.0 – 52.8)
Pennsylvania 215 170 75.7 4.2 (66.5 – 83.1) 45 24.3 4.2 (16.9 – 33.5)
Rhode Island 74 52 76.5 6.4 (61.8 – 86.7) 22 23.5 6.4 (13.3 – 38.2)
Texas 193 145 81.7 3.9 (72.9 – 88.1) 48 18.3 3.9 (11.9 – 27.1)
Utah 301 197 69.1 3.3 (62.2 – 75.3) 104 30.9 3.3 (24.7 – 37.8)
Washington 141 97 70.6 5.0 (60.1 – 79.3) 44 29.4 5.0 (20.7 – 39.9)
West Virginia 96 68 71.6 5.3 (60.2 – 80.7) 28 28.4 5.3 (19.3 – 39.8)
Wisconsin 86 57 61.3 7.4 (46.1 – 74.5) 29 38.7 7.4 (25.5 – 53.9)
26 state total 3,746 2,673 75.4 1.5 (72.4 – 78.3) 1,073 24.6 1.5 (21.7 – 27.6)
Median 72.1 28.4
Range 57.8-83.8 16.2-42.2

1 Aged ≪ 18 years

2 “Yes” response to “Do you still have asthma?”

3 No doctor visits or no routine doctor visits

± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.

§ Standard error

Confidence interval

N/A: Estimate not available (N/A) if the relative standard error was > 0.30